This was 1.8 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 16,412.
93.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Piatt County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 718 | 6.2 |
| Regular high school diploma | 3,297 | 28.5 |
| GED or alternative credential | 552 | 4.8 |
| Some college, less than 1 year | 682 | 5.9 |
| Some college, 1 or more years, no degree | 1,478 | 12.8 |
| Associate's degree | 1,399 | 12.1 |
| Bachelor's degree | 2,303 | 19.9 |
| Master's degree | 869 | 7.5 |
| Professional school degree | 119 | 1 |
| Doctorate degree | 162 | 1.4 |

Alerts Sign-up