Cook County (626,960 cases) and Chicago (622,759 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,038, while Chicago recorded 7,411 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 750,040 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,541,583 were male and 1,748,449 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,524, while female deaths stood at 15,359.
Broken down according to race, the fatalities consisted of 21,335 whites, 6,231 African-Americans, 4,688 Hispanics, 1,044 Asians, and 585 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,337,641 | 33,883 |
Cook | 626,960 | 7,038 |
Chicago | 622,759 | 7,411 |
DuPage | 235,641 | 1,728 |
Will | 176,549 | 1,552 |
Lake | 167,752 | 1,406 |
Kane | 136,628 | 1,132 |
Winnebago | 82,308 | 831 |
McHenry | 82,029 | 487 |
Madison | 73,650 | 795 |
Champaign | 69,601 | 289 |
St. Clair | 67,066 | 733 |
Sangamon | 59,883 | 398 |
McLean | 54,466 | 299 |
Peoria | 50,279 | 522 |
Tazewell | 39,176 | 473 |
Rock Island | 34,715 | 484 |
Kendall | 34,118 | 162 |
Macon | 31,979 | 347 |
LaSalle | 30,680 | 387 |
Kankakee | 30,173 | 370 |
Vermilion | 28,829 | 297 |
DeKalb | 25,686 | 199 |
Williamson | 23,298 | 252 |
Adams | 22,840 | 210 |
Jackson | 16,335 | 121 |
Whiteside | 16,221 | 227 |
Coles | 15,708 | 173 |
Ogle | 14,645 | 128 |
Boone | 14,635 | 119 |
Grundy | 13,392 | 136 |
Macoupin | 13,246 | 142 |
Knox | 13,227 | 215 |
Henry | 13,164 | 121 |
Franklin | 12,451 | 166 |
Clinton | 12,280 | 113 |
Stephenson | 12,109 | 159 |
Marion | 12,050 | 211 |
Jefferson | 11,277 | 175 |
Livingston | 11,219 | 136 |
Woodford | 10,889 | 112 |
Effingham | 10,809 | 139 |
Randolph | 10,722 | 127 |
Fulton | 10,651 | 128 |
Christian | 10,493 | 113 |
Logan | 10,388 | 88 |
Montgomery | 10,007 | 105 |
Morgan | 9,975 | 125 |
Monroe | 9,818 | 129 |
Lee | 9,385 | 79 |
Bureau | 8,585 | 127 |
Saline | 8,062 | 96 |
Perry | 7,593 | 97 |
Iroquois | 7,462 | 117 |
McDonough | 7,420 | 93 |
Fayette | 7,240 | 101 |
Douglas | 6,682 | 55 |
Jersey | 6,441 | 72 |
Shelby | 6,335 | 77 |
Crawford | 6,331 | 45 |
Lawrence | 5,547 | 43 |
Union | 5,534 | 65 |
Wayne | 5,370 | 84 |
Edgar | 5,331 | 59 |
Richland | 5,211 | 74 |
Pike | 5,106 | 68 |
Clark | 4,956 | 52 |
Clay | 4,807 | 69 |
Cass | 4,746 | 35 |
Piatt | 4,714 | 23 |
Ford | 4,611 | 68 |
Johnson | 4,598 | 40 |
De Witt | 4,534 | 39 |
Bond | 4,504 | 31 |
Hancock | 4,495 | 48 |
White | 4,431 | 49 |
Carroll | 4,383 | 48 |
Jo Daviess | 4,237 | 36 |
Mercer | 4,216 | 49 |
Warren | 4,189 | 84 |
Moultrie | 4,144 | 44 |
Mason | 4,122 | 60 |
Massac | 3,954 | 68 |
Wabash | 3,787 | 28 |
Greene | 3,715 | 46 |
Menard | 3,702 | 21 |
Washington | 3,494 | 35 |
Cumberland | 3,404 | 37 |
Marshall | 2,864 | 31 |
Jasper | 2,705 | 31 |
Brown | 2,468 | 15 |
Hamilton | 2,192 | 31 |
Schuyler | 2,014 | 17 |
Edwards | 1,765 | 28 |
Pulaski | 1,745 | 20 |
Stark | 1,587 | 33 |
Calhoun | 1,561 | 5 |
Gallatin | 1,444 | 17 |
Alexander | 1,314 | 15 |
Scott | 1,302 | 12 |
Henderson | 1,210 | 19 |
Putnam | 1,188 | 9 |
Hardin | 1,066 | 20 |
Pope | 973 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE