This was 16.6 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 1,036.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Thomasboro for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 36 | 4.7 |
| Regular high school diploma | 286 | 37.5 |
| GED or alternative credential | 45 | 5.9 |
| Some college, less than 1 year | 56 | 7.3 |
| Some college, 1 or more years, no degree | 133 | 17.4 |
| Associate's degree | 59 | 7.7 |
| Bachelor's degree | 124 | 16.3 |
| Master's degree | 17 | 2.2 |
| Professional school degree | 3 | 0.4 |
| Doctorate degree | 4 | 0.5 |

Alerts Sign-up