The data shows that three men and one woman were among the parolees. The median age of the parolees sentenced for crimes against justice was 36. The youngest parolee was a 30-year-old woman sentenced in 2019, and the oldest was a 47-year-old man sentenced in 2019.
The offender who had been incarcerated the longest was Charles L. Parham. He was convicted in 2018 when he was 27 years old. He is now 30.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes against justice were paroled during the second quarter of 2020 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 49 | 2% | 98% | 38 |
Winnebago County | 6 | 16.7% | 83.3% | 35 |
Vermilion County | 4 | 25% | 75% | 36 |
Dupage County | 3 | 0% | 100% | 37 |
Madison County | 3 | 0% | 100% | 36 |
Rock Island County | 3 | 0% | 100% | 39 |
Will County | 3 | 0% | 100% | 32 |
Adams County | 2 | 0% | 100% | 34 |
Greene County | 2 | 0% | 100% | 36 |
Macon County | 2 | 0% | 100% | 35 |
Morgan County | 2 | 50% | 50% | 57 |
St. Clair County | 2 | 0% | 100% | 41 |
Boone County | 1 | 0% | 100% | 39 |
Champaign County | 1 | 0% | 100% | 19 |
Christian County | 1 | 0% | 100% | 26 |
Clay County | 1 | 0% | 100% | 40 |
Crawford County | 1 | 0% | 100% | 56 |
Cumberland County | 1 | 0% | 100% | 36 |
Franklin County | 1 | 100% | 0% | 33 |
Jo Daviess County | 1 | 0% | 100% | 34 |
Knox County | 1 | 100% | 0% | 24 |
Lake County | 1 | 0% | 100% | 33 |
Lasalle County | 1 | 100% | 0% | 30 |
Marion County | 1 | 0% | 100% | 24 |
Peoria County | 1 | 0% | 100% | 26 |
Perry County | 1 | 0% | 100% | 22 |
Pike County | 1 | 0% | 100% | 27 |
Randolph County | 1 | 0% | 100% | 30 |
Sangamon County | 1 | 0% | 100% | 36 |
Tazewell County | 1 | 0% | 100% | 24 |
Union County | 1 | 0% | 100% | 59 |
White County | 1 | 0% | 100% | 34 |
Whiteside County | 1 | 0% | 100% | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE