Chicago (97,041 cases) and Cook County (81,791 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 3,052, while Cook County recorded 2,387 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 7,388,290, the department reported. And the age group with the most confirmed cases was 20 to 29, with 76,066 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 180,256 were male and 196,958 were female, the IDPH said. Male deaths linked to coronavirus numbered 5,130, while female deaths stood at 4,437.
Broken down according to race, the fatalities consisted of 4,782 Asians, 4,782 whites, 2,317 African-Americans, 1,832 Hispanics, and 243 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 382,985 | 9,568 |
Chicago | 97,041 | 3,052 |
Cook | 81,791 | 2,387 |
DuPage | 23,408 | 608 |
Lake | 21,010 | 511 |
Will | 18,807 | 429 |
Kane | 17,098 | 348 |
Winnebago | 10,463 | 180 |
St. Clair | 8,042 | 221 |
Madison | 7,264 | 155 |
McHenry | 6,545 | 121 |
Champaign | 6,285 | 29 |
Peoria | 4,680 | 73 |
McLean | 4,255 | 36 |
Sangamon | 4,151 | 63 |
Rock Island | 4,128 | 92 |
Kankakee | 3,444 | 80 |
Macon | 3,234 | 53 |
Kendall | 2,744 | 30 |
Tazewell | 2,735 | 56 |
LaSalle | 2,473 | 65 |
DeKalb | 2,432 | 42 |
Coles | 1,971 | 40 |
Adams | 1,935 | 21 |
Williamson | 1,905 | 61 |
Boone | 1,905 | 25 |
Clinton | 1,811 | 28 |
Vermilion | 1,784 | 11 |
Jackson | 1,550 | 26 |
Whiteside | 1,514 | 28 |
Knox | 1,331 | 19 |
Randolph | 1,293 | 15 |
Ogle | 1,236 | 7 |
Effingham | 1,204 | 4 |
Marion | 1,051 | 19 |
Stephenson | 1,032 | 7 |
Franklin | 1,005 | 9 |
Grundy | 987 | 7 |
Morgan | 956 | 24 |
Monroe | 935 | 30 |
Bureau | 925 | 16 |
Jefferson | 911 | 49 |
Henry | 862 | 7 |
Christian | 829 | 29 |
Macoupin | 824 | 11 |
Union | 792 | 25 |
McDonough | 780 | 20 |
Lee | 754 | 2 |
Douglas | 710 | 9 |
Shelby | 702 | 12 |
Fayette | 689 | 24 |
Livingston | 662 | 10 |
Woodford | 660 | 15 |
Crawford | 653 | 6 |
Montgomery | 625 | 16 |
Logan | 607 | 4 |
Saline | 573 | 9 |
Fulton | 550 | 1 |
Jo Daviess | 518 | 9 |
Warren | 516 | 9 |
Bond | 513 | 9 |
Iroquois | 505 | 19 |
Wayne | 502 | 13 |
Jersey | 477 | 21 |
Cass | 464 | 11 |
Perry | 451 | 16 |
Moultrie | 434 | 5 |
Carroll | 430 | 12 |
Pike | 367 | 7 |
Johnson | 366 | 0 |
Lawrence | 338 | 8 |
Richland | 337 | 18 |
Washington | 322 | 2 |
Clay | 317 | 13 |
Mason | 317 | 5 |
Hancock | 314 | 4 |
Clark | 312 | 17 |
Cumberland | 302 | 6 |
Greene | 295 | 15 |
Mercer | 287 | 6 |
De Witt | 272 | 6 |
White | 270 | 4 |
Jasper | 266 | 10 |
Piatt | 257 | 0 |
Pulaski | 245 | 1 |
Wabash | 233 | 5 |
Ford | 204 | 14 |
Menard | 187 | 1 |
Marshall | 161 | 3 |
Edgar | 157 | 10 |
Massac | 156 | 2 |
Alexander | 132 | 1 |
Henderson | 129 | 0 |
Hamilton | 127 | 2 |
Brown | 115 | 0 |
Edwards | 111 | 0 |
Gallatin | 108 | 2 |
Scott | 107 | 0 |
Schuyler | 94 | 1 |
Putnam | 93 | 0 |
Stark | 88 | 3 |
Calhoun | 66 | 0 |
Hardin | 55 | 0 |
Pope | 42 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE