Chicago (96,389 cases) and Cook County (81,076 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 3,049, while Cook County recorded 2,384 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 7,326,216, the department reported. And the age group with the most confirmed cases was 20 to 29, with 75,343 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 178,410 were male and 194,883 were female, the IDPH said. Male deaths linked to coronavirus numbered 5,113, while female deaths stood at 4,409.
Broken down according to race, the fatalities consisted of 4,753 Asians, 4,753 whites, 2,313 African-Americans, 1,830 Hispanics, and 232 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 378,985 | 9,522 |
Chicago | 96,389 | 3,049 |
Cook | 81,076 | 2,384 |
DuPage | 23,099 | 606 |
Lake | 20,815 | 511 |
Will | 18,621 | 427 |
Kane | 16,903 | 347 |
Winnebago | 10,340 | 180 |
St. Clair | 7,993 | 220 |
Madison | 7,221 | 154 |
McHenry | 6,452 | 121 |
Champaign | 6,172 | 29 |
Peoria | 4,622 | 73 |
McLean | 4,209 | 34 |
Rock Island | 4,070 | 90 |
Sangamon | 4,067 | 63 |
Kankakee | 3,421 | 80 |
Macon | 3,160 | 52 |
Kendall | 2,704 | 30 |
Tazewell | 2,687 | 56 |
LaSalle | 2,426 | 63 |
DeKalb | 2,399 | 42 |
Coles | 1,935 | 39 |
Williamson | 1,888 | 59 |
Adams | 1,888 | 20 |
Boone | 1,878 | 25 |
Clinton | 1,789 | 26 |
Vermilion | 1,741 | 10 |
Jackson | 1,548 | 26 |
Whiteside | 1,460 | 27 |
Knox | 1,317 | 16 |
Randolph | 1,283 | 15 |
Ogle | 1,218 | 7 |
Effingham | 1,183 | 4 |
Marion | 1,028 | 19 |
Stephenson | 1,018 | 7 |
Franklin | 986 | 9 |
Grundy | 977 | 7 |
Morgan | 934 | 24 |
Monroe | 925 | 30 |
Bureau | 913 | 16 |
Jefferson | 907 | 48 |
Henry | 853 | 7 |
Christian | 825 | 29 |
Macoupin | 816 | 11 |
Union | 787 | 25 |
McDonough | 771 | 20 |
Lee | 740 | 2 |
Shelby | 691 | 12 |
Fayette | 685 | 24 |
Douglas | 684 | 9 |
Crawford | 651 | 6 |
Livingston | 646 | 10 |
Woodford | 637 | 14 |
Montgomery | 615 | 16 |
Logan | 599 | 4 |
Saline | 567 | 9 |
Fulton | 527 | 1 |
Jo Daviess | 512 | 7 |
Bond | 507 | 9 |
Warren | 506 | 8 |
Iroquois | 495 | 19 |
Wayne | 486 | 12 |
Jersey | 475 | 21 |
Cass | 463 | 11 |
Perry | 447 | 16 |
Carroll | 419 | 11 |
Moultrie | 415 | 4 |
Johnson | 362 | 0 |
Pike | 358 | 6 |
Lawrence | 336 | 8 |
Richland | 335 | 16 |
Clay | 314 | 13 |
Hancock | 314 | 4 |
Clark | 310 | 17 |
Washington | 310 | 2 |
Mason | 309 | 1 |
Greene | 295 | 15 |
Cumberland | 294 | 6 |
Mercer | 270 | 6 |
White | 270 | 4 |
Jasper | 264 | 10 |
De Witt | 264 | 6 |
Piatt | 254 | 0 |
Pulaski | 240 | 1 |
Wabash | 228 | 5 |
Ford | 198 | 14 |
Menard | 186 | 1 |
Edgar | 157 | 10 |
Marshall | 157 | 3 |
Massac | 155 | 2 |
Henderson | 129 | 0 |
Hamilton | 126 | 2 |
Alexander | 124 | 1 |
Brown | 111 | 0 |
Edwards | 109 | 0 |
Gallatin | 107 | 2 |
Scott | 107 | 0 |
Putnam | 92 | 0 |
Schuyler | 90 | 1 |
Stark | 86 | 3 |
Calhoun | 66 | 0 |
Hardin | 54 | 0 |
Pope | 42 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE