Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a noticeable decrease from the previous month, when Countywide Sales Tax collection stood at $758,680.
Over the past 12 months, Champaign County's residents have collectively paid a total of $8.1 million in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
Month | Amount Collected | % Change from Previous Month |
---|---|---|
May | $743,761 | -2% |
April | $758,680 | 20.8% |
March | $628,029 | 3% |
February | $609,847 | -17.8% |
January | $741,859 | 8.9% |
December 2024 | $681,422 | -5.2% |
November 2024 | $718,874 | 7.9% |
October 2024 | $666,503 | -3.2% |
September 2024 | $688,829 | 15.4% |
August 2024 | $596,734 | -1.5% |
July 2024 | $605,686 | -8.1% |
June 2024 | $658,774 | 0.8% |
May 2024 | $653,560 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE