Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Data showed that Am. Indian students made up 0.1% of the 24,332 students during the 2022-23 school year. They were the least represented ethnicity in the county schools.
Among the 52 schools in Champaign County County, Urbana High School recorded the highest enrollment of Am. Indian students in 2022-23 school year, with a total of 29 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Am. Indian students enrolment | Total enrollment |
---|---|---|
Urbana High School | 2.5 | 1,179 |
Carrie Busey Elementary School | 0 | 458 |
Centennial High School | 0 | 1,376 |
Central High School | 0 | 1,536 |
Fisher Junior/Senior High School | 0 | 285 |
Leal Elementary School | 0 | 390 |
Lincoln Trail Elementary School | 0 | 790 |
Ludlow Elementary School | 0 | 61 |
Unity East School | 0 | 231 |
Unity High School | 0 | 521 |
Unity Junior High School | 0 | 342 |
Unity West School | 0 | 423 |
Urbana Middle School | 0 | 890 |
Jefferson Middle School | 0 | 732 |
Yankee Ridge Elementary School | 0 | 399 |
South Side Elementary School | 0 | 288 |
St. Joseph Elementary School | 0 | 476 |
St. Joseph Middle School | 0 | 346 |
St. Joseph-Ogden High School | 0 | 456 |
Vernon L. Barkstall Elementary School | 0 | 385 |
Rantoul Township High School | 0 | 833 |
Robeson Elementary School | 0 | 459 |
International Prep Academy | 0 | 567 |
Heritage High School | 0 | 130 |
Heritage Junior High And Elementary School | 0 | 247 |
Dr. Howard Elementary School | 0 | 393 |
Dr. Preston L. Williams Junior Elementary School | 0 | 435 |
Washington Elementary School | 0 | 365 |
Westview Elementary School | 0 | 433 |
Wiley Elementary School | 0 | 228 |
Fisher Grade School | 0 | 319 |
Franklin Middle School | 0 | 669 |
Bottenfield Elementary School | 0 | 451 |
Broadmeadow Elementary School | 0 | 228 |
J.W. Eater Junior High School | 0 | 510 |
M.L. King Junior Elementary School | 0 | 292 |
Mahomet-Seymour High School | 0 | 985 |
Mahomet-Seymour Junior High School | 0 | 809 |
Northview Elementary School | 0 | 260 |
Stratton Elementary School | 0 | 475 |
Eastlawn Elementary School | 0 | 309 |
Edison Middle School | 0 | 693 |
Thomas Paine Elementary School | 0 | 275 |
Thomasboro Grade School | 0 | 140 |
Kenwood Elementary School | 0 | 344 |
Pleasant Acres Elementary School | 0 | 360 |
Prairieview-Ogden Junior High School | 0 | 53 |
Prairieview-Ogden North Elementary School | 0 | 86 |
Prairieview-Ogden South Elementary School | 0 | 128 |
Middletown Prairie Elementary | 0 | 817 |
Garden Hills Elementary School | 0 | 311 |
Gifford Grade School | 0 | 164 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE