This is a decrease from the month before when $4,277 was collected.
Taxpayers in Thomasboro have paid $53,517 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Thomasboro in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $3,488 | -18.4 |
| February | $4,277 | -16 |
| January | $5,092 | 8.6 |
| December 2021 | $4,690 | 3.1 |
| November 2021 | $4,549 | 16.6 |
| October 2021 | $3,900 | -2 |
| September 2021 | $3,978 | -13 |
| August 2021 | $4,571 | -4.7 |
| July 2021 | $4,797 | 9.4 |
| June 2021 | $4,386 | 12.7 |
| May 2021 | $3,892 | -34 |
| April 2021 | $5,897 | 114.3 |

Alerts Sign-up