The inmate being released who served the longest time was Corinthian Howard for murder knowing there was a strong probability of death or injury. Corinthian Howard spent more than 20 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Albert Fleming | AGG DUI/DEATH OF ANOTHER | 2022-07-06 | Centralia Correctional Center |
Matthew R. Hall | UUW-FELON POSS/USE FIREARM PRIOR | 2022-07-09 | Sheridan Correctional Center |
Artez A. Winston | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-07-14 | Pinckneyville Correctional Center |
Travis D. Eyestone | DUI/4TH+/LIC SUSP OR REVOKE | 2022-07-14 | Graham Correctional Center |
Andrew W. Herrera | AGG BATTERY/PUBLIC PLACE | 2022-07-18 | Pinckneyville Correctional Center |
Kamarion L. Busby | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-07-18 | Sheridan Correctional Center |
Jamarquis A. Ross | AGG UNLAWFUL USE OF WEAPON/VEH | 2022-07-20 | East Moline Correctional Center |
Joanna M. Stewart | RESIDENTIAL BURGLARY | 2022-07-22 | Logan Correctional Center |
Wyatt A. Percival | UUW-FELON POSS/USE FIREARM PRIOR | 2022-07-24 | Robinson Correctional Center |
Alan M. Hughey | AGG DUI/4 | 2022-07-25 | Jacksonville Correctional Center |
Myquan L. Brown | RESIDENTIAL BURGLARY | 2022-07-25 | Illinois River Correctional Center |
Isaiah C. Jordan | AGG BATTERY/PUBLIC PLACE | 2022-07-28 | Graham Correctional Center |
Tyrell R. Pettis | AGG BATTERY/PUBLIC PLACE | 2022-08-01 | Lincoln Correctional Center |
Jason D. Boyd | DOM BTRY/CONTACT/3 PRIOR CONV | 2022-08-04 | East Moline Correctional Center |
Mondrell D. Long | RESIDENTIAL BURGLARY | 2022-08-05 | Pinckneyville Correctional Center |
Andrew W. McCormick | UUW-FELON POSS/USE FIREARM PRIOR | 2022-08-11 | Southwestern Illinois Correctional Center |
Christopher J. Wilson | CONSP MANU/DEL CANNABIS/500<2000 GRAMS | 2022-08-11 | Stateville Correctional Center |
Dustin J. Ragle | VIO ORDER/PRIOR VIO OF ORDER | 2022-08-13 | Shawnee Correctional Center |
Travis D. Pichon | FINANCIAL INSTITUTION ROBBERY | 2022-08-18 | Stateville Correctional Center |
Rebekiah D. Hubbard | USE FORGED CREDIT/DEBIT CARD/<$300 | 2022-08-25 | Decatur Correctional Center |
Quentin S. Robinson | ARMED ROBBERY | 2022-08-28 | Danville Correctional Center |
Justin L. Pirlot | VIO ORDER/PRIOR VIO OF ORDER | 2022-09-05 | Jacksonville Correctional Center |
Derrick L. Grant | ARMED ROBBERY/ARMED W/FIREARM | 2022-09-06 | Pinckneyville Correctional Center |
Corinthian Howard | MURDER/STRONG PROB KILL/INJURE | 2022-09-10 | Danville Correctional Center |
Louie R. Ward | RET THEFT/DISP MERCH/<$300/PREV CONV | 2022-09-10 | Dixon Correctional Center |
Michael S. Patton | RESIDENTIAL ARSON | 2022-09-14 | Sheridan Correctional Center |
Peggy Margenthaler | POSSESSION OF METH< 5 GRAMS | 2022-09-14 | Logan Correctional Center |
Robert E. Garrett | AGG DOMESTIC BATTERY/STRANGLE | 2022-09-14 | Vandalia Correctional Center |
Douglas D. Kepshire | SEX OFF FAIL TO REPORT WEEKLY/2ND | 2022-09-16 | Robinson Correctional Center |
Robert S. Tuell | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2022-09-16 | Lincoln Correctional Center |
Jalen A. Williams | RESIDENTIAL BURGLARY | 2022-09-18 | Illinois River Correctional Center |
Larome R. Anderson | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2022-09-19 | East Moline Correctional Center |
Jeffrey Alexander-Jordan | UUW-FELON POSS/USE FIREARM PRIOR | 2022-09-21 | Sheridan Correctional Center |
Christopher Ash | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-09-22 | Big Muddy River Correctional Center |
Wesley J. Kinter | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-09-22 | Big Muddy River Correctional Center |
Richard A. Schindler | CRIM DMG TO PROP $300-10000 | 2022-09-30 | Stateville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE