Cook County (623,022 cases) and Chicago (618,990 cases) posted the highest numbers statewide. Cook County's death toll from the virus stands at 7,029, while Chicago recorded 7,407 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 746,979 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,533,610 were male and 1,737,978 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,508, while female deaths stood at 15,345.
Broken down according to race, the fatalities consisted of 21,315 whites, 6,228 African-Americans, 4,685 Hispanics, 1,042 Asians, and 583 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,318,982 | 33,853 |
Cook | 623,022 | 7,029 |
Chicago | 618,990 | 7,407 |
DuPage | 234,112 | 1,728 |
Will | 175,531 | 1,549 |
Lake | 166,682 | 1,406 |
Kane | 136,009 | 1,132 |
Winnebago | 81,862 | 830 |
McHenry | 81,680 | 485 |
Madison | 73,277 | 795 |
Champaign | 69,256 | 289 |
St. Clair | 66,689 | 733 |
Sangamon | 59,279 | 394 |
McLean | 54,114 | 299 |
Peoria | 49,848 | 519 |
Tazewell | 38,902 | 473 |
Rock Island | 34,585 | 484 |
Kendall | 33,907 | 162 |
Macon | 31,824 | 346 |
LaSalle | 30,544 | 387 |
Kankakee | 30,017 | 370 |
Vermilion | 28,723 | 297 |
DeKalb | 25,537 | 199 |
Williamson | 23,211 | 252 |
Adams | 22,761 | 210 |
Jackson | 16,257 | 121 |
Whiteside | 16,156 | 227 |
Coles | 15,680 | 173 |
Ogle | 14,586 | 128 |
Boone | 14,577 | 119 |
Grundy | 13,333 | 136 |
Macoupin | 13,202 | 142 |
Knox | 13,145 | 215 |
Henry | 13,119 | 121 |
Franklin | 12,418 | 166 |
Clinton | 12,241 | 113 |
Stephenson | 12,060 | 157 |
Marion | 12,027 | 211 |
Jefferson | 11,254 | 175 |
Livingston | 11,165 | 136 |
Woodford | 10,840 | 112 |
Effingham | 10,784 | 139 |
Randolph | 10,674 | 127 |
Fulton | 10,512 | 128 |
Christian | 10,467 | 113 |
Logan | 10,314 | 88 |
Montgomery | 9,984 | 105 |
Morgan | 9,892 | 125 |
Monroe | 9,782 | 129 |
Lee | 9,337 | 79 |
Bureau | 8,566 | 127 |
Saline | 8,035 | 96 |
Perry | 7,579 | 97 |
Iroquois | 7,429 | 117 |
McDonough | 7,403 | 93 |
Fayette | 7,228 | 101 |
Douglas | 6,667 | 55 |
Jersey | 6,421 | 72 |
Shelby | 6,326 | 77 |
Crawford | 6,317 | 45 |
Lawrence | 5,526 | 43 |
Union | 5,506 | 65 |
Wayne | 5,353 | 84 |
Edgar | 5,314 | 59 |
Richland | 5,202 | 74 |
Pike | 5,096 | 67 |
Clark | 4,946 | 52 |
Clay | 4,796 | 69 |
Cass | 4,698 | 35 |
Piatt | 4,686 | 23 |
Ford | 4,596 | 68 |
Johnson | 4,583 | 40 |
De Witt | 4,523 | 39 |
Hancock | 4,488 | 48 |
Bond | 4,476 | 31 |
White | 4,429 | 49 |
Carroll | 4,373 | 48 |
Jo Daviess | 4,218 | 36 |
Mercer | 4,211 | 49 |
Warren | 4,177 | 84 |
Moultrie | 4,136 | 44 |
Mason | 4,101 | 60 |
Massac | 3,938 | 68 |
Wabash | 3,774 | 28 |
Greene | 3,706 | 46 |
Menard | 3,685 | 21 |
Washington | 3,485 | 35 |
Cumberland | 3,397 | 37 |
Marshall | 2,851 | 31 |
Jasper | 2,704 | 31 |
Brown | 2,453 | 15 |
Hamilton | 2,189 | 31 |
Schuyler | 2,013 | 17 |
Edwards | 1,765 | 28 |
Pulaski | 1,742 | 20 |
Stark | 1,566 | 33 |
Calhoun | 1,560 | 5 |
Gallatin | 1,443 | 17 |
Alexander | 1,311 | 15 |
Scott | 1,295 | 12 |
Henderson | 1,201 | 19 |
Putnam | 1,185 | 9 |
Hardin | 1,066 | 20 |
Pope | 971 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE