Chicago (578,684 cases) and Cook County (575,545 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,367, while Cook County recorded 6,965 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 700,402 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,450,300 were male and 1,626,800 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,353, while female deaths stood at 15,228.
Broken down according to race, the fatalities consisted of 21,114 whites, 6,193 African-Americans, 4,668 Hispanics, 1,032 Asians, and 574 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,122,191 | 33,581 |
Chicago | 578,684 | 7,367 |
Cook | 575,545 | 6,965 |
DuPage | 215,045 | 1,709 |
Will | 164,505 | 1,534 |
Lake | 152,827 | 1,387 |
Kane | 127,943 | 1,126 |
Winnebago | 77,118 | 819 |
McHenry | 76,886 | 480 |
Madison | 70,682 | 791 |
Champaign | 64,771 | 288 |
St. Clair | 63,933 | 730 |
Sangamon | 55,365 | 391 |
McLean | 50,727 | 291 |
Peoria | 46,959 | 518 |
Tazewell | 36,955 | 464 |
Rock Island | 33,307 | 477 |
Kendall | 31,442 | 161 |
Macon | 30,696 | 344 |
LaSalle | 29,131 | 384 |
Kankakee | 28,974 | 365 |
Vermilion | 28,018 | 296 |
DeKalb | 23,684 | 195 |
Williamson | 22,622 | 249 |
Adams | 22,387 | 209 |
Jackson | 15,612 | 119 |
Whiteside | 15,451 | 225 |
Coles | 15,383 | 173 |
Ogle | 14,055 | 128 |
Boone | 13,903 | 117 |
Macoupin | 12,831 | 142 |
Grundy | 12,760 | 136 |
Henry | 12,740 | 120 |
Knox | 12,585 | 215 |
Franklin | 12,235 | 165 |
Clinton | 11,988 | 113 |
Marion | 11,885 | 211 |
Stephenson | 11,529 | 157 |
Jefferson | 11,112 | 175 |
Livingston | 10,782 | 136 |
Effingham | 10,680 | 136 |
Randolph | 10,490 | 125 |
Woodford | 10,435 | 111 |
Christian | 10,260 | 111 |
Fulton | 10,108 | 126 |
Montgomery | 9,822 | 105 |
Logan | 9,594 | 87 |
Morgan | 9,529 | 125 |
Monroe | 9,526 | 127 |
Lee | 8,829 | 79 |
Bureau | 8,379 | 127 |
Saline | 7,885 | 95 |
Perry | 7,475 | 97 |
McDonough | 7,229 | 92 |
Iroquois | 7,210 | 115 |
Fayette | 7,114 | 101 |
Douglas | 6,492 | 55 |
Jersey | 6,256 | 72 |
Shelby | 6,230 | 77 |
Crawford | 6,207 | 45 |
Lawrence | 5,485 | 43 |
Union | 5,378 | 64 |
Wayne | 5,303 | 84 |
Edgar | 5,174 | 59 |
Richland | 5,161 | 74 |
Pike | 5,038 | 67 |
Clark | 4,857 | 52 |
Clay | 4,742 | 68 |
Cass | 4,620 | 35 |
Piatt | 4,506 | 23 |
Johnson | 4,478 | 40 |
Ford | 4,440 | 66 |
White | 4,402 | 49 |
Hancock | 4,388 | 48 |
De Witt | 4,344 | 37 |
Bond | 4,341 | 31 |
Carroll | 4,255 | 48 |
Moultrie | 4,075 | 44 |
Jo Daviess | 4,040 | 36 |
Warren | 4,026 | 84 |
Mercer | 4,024 | 47 |
Mason | 3,916 | 60 |
Massac | 3,880 | 68 |
Wabash | 3,716 | 28 |
Greene | 3,614 | 45 |
Menard | 3,522 | 20 |
Washington | 3,437 | 35 |
Cumberland | 3,364 | 37 |
Marshall | 2,773 | 31 |
Jasper | 2,681 | 30 |
Brown | 2,412 | 15 |
Hamilton | 2,179 | 31 |
Schuyler | 1,962 | 17 |
Edwards | 1,742 | 28 |
Pulaski | 1,724 | 19 |
Calhoun | 1,525 | 5 |
Stark | 1,517 | 33 |
Gallatin | 1,407 | 17 |
Alexander | 1,287 | 15 |
Scott | 1,264 | 12 |
Henderson | 1,153 | 19 |
Putnam | 1,147 | 9 |
Hardin | 1,054 | 20 |
Pope | 960 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE