This was 6 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 4,053.
99.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in St. Joseph for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 0.7 |
| Regular high school diploma | 691 | 26.1 |
| GED or alternative credential | 59 | 2.2 |
| Some college, less than 1 year | 188 | 7.1 |
| Some college, 1 or more years, no degree | 376 | 14.2 |
| Associate's degree | 306 | 11.6 |
| Bachelor's degree | 616 | 23.3 |
| Master's degree | 352 | 13.3 |
| Professional school degree | 26 | 1 |
| Doctorate degree | 16 | 0.6 |

Alerts Sign-up