In March 2021, there were 68 homes sold, with a median home sale price of $47,725 in Vermilion County.
Top 50 home sales in Vermilion County for March 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Danville Apar Inc. | - | 327, Kan. | $600,000 |
| Brandi and James Alvord | - | 4 Devonshire | $235,000 |
| Addison Ess | Danville | 6 Lincolnshire | $199,000 |
| Huu H Nguyen and Huu Hoang Ngyen | Danville | 54 Shorewood Point | $189,000 |
| Keith A. and Nancy M. Dalenberg | - | 17815 Mill | $185,000 |
| Dale W. and Angie S. Stock | - | 42618 670 East Road | $175,595 |
| Dustin R High and Jessica R. High | - | 7095 300 East Road | $170,000 |
| Raymond and Melanie Rowley | - | 21116 Denmark | $167,500 |
| Bruce and Debbie Roberts | - | 15618 Laurel | $165,000 |
| William A. and Phyllis A. Gernand | Danville | 347 Concord | $165,000 |
| Chloe E. and Grant D. Lamar | Danville | 502 Swisher | $160,000 |
| Rodger B. and Marjorie E. Wolfe | Oakwood | 101 Oakwood | $155,000 |
| Jolene Watson | Danville | 1508 Myrtle Drive | $146,000 |
| Brooke Edington | Westville | 461 Moses | $136,000 |
| William Keating | - | 32837 First Route | $130,000 |
| Teresa Browne | Danville | 39 Country Club Drive | $123,000 |
| Victoria Folkman, Braedon Pratt and Braedon Lappin | - | 16960 2690 North Road | $122,000 |
| Hannah Patterson | Hoopeston | 512 Fourth | $120,000 |
| Robert Wheeler | Danville | 3705 Tuttle | $116,000 |
| Geneshia M Morris | Danville | 907 Garfield | $99,900 |
| Astrid Hodges | Catlin | 107 Orchard | $98,000 |
| Chauncei Cross | Danville | 418 Ave. C | $92,500 |
| Brandon M. and Briteney J. Herbold | - | 24644 1776 East Road | $90,824 |
| Stephen J. and Karen C. Sedlock | - | 2728 County Road | $88,000 |
| Jasmine Moore and Andrew Winchester | Rankin | 211 Fifth | $83,000 |
| Ashley N. Wagoner | Belgium | 9 Lateral | $76,500 |
| Jose A. Diaz | Danville | 921 Garfield | $70,500 |
| Kelsie Cushwa | - | 104 Maple Hegeler | $69,500 |
| Taniya Driver | Danville | 1603 Crestview | $69,000 |
| Jeffrey and Jessica James | Danville | 902 Woodlawn | $62,000 |
| Druscilla Hayes | Danville | 607 Warrington | $62,000 |
| Claudia Paredes and Javier Perez | Hoopeston | 629 Chestnut | $60,000 |
| Willis M. and Katherine C. Clayton | Hoopeston | 327 Third | $54,900 |
| Samantha Snedeker | Danville | 23 Alexander | $48,450 |
| A+ Enterprises LLC | Danville | 614 Commercial | $47,000 |
| Marvin L. Turner | Danville | 21 Woodlawn | $46,000 |
| Mark and Adam Todd | Fairmount | 103 Park | $45,000 |
| Michael Silver | Georgetown | 506 Garfield | $42,000 |
| Bulldog Associates LLC | Danville | 1405 Sherman | $38,000 |
| John and Donna McMahon | - | 2404 Alpha | $38,000 |
| Kristin L Anderson | Danville | 21 Briarcliff | $35,000 |
| Place Timothy | Danville | 1223 Mich. Kinley | $33,900 |
| Mark A. and Loretta G. Richardson | Danville | 301 Fletcher | $33,000 |
| Osbaldo Herrera | Danville | 718 Oak | $32,500 |
| Stonehearth LLC | Danville | 721, Fla. | $32,000 |
| Asia Webb | Danville | 118 Fairweight | $30,000 |
| Jose and Socorro Sanchez | Danville | 2605 East Road | $29,000 |
| Cameron Peterson II | Danville | 1021 Grant | $26,250 |
| Amonette LLC | Danville | 916 Fairchild | $26,000 |
| Juan S. Sanchez | Danville | 24, Ky. | $25,000 |

Alerts Sign-up