Chicago (99,445 cases) and Cook County (84,204 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 3,066, while Cook County recorded 2,397 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 7,542,098, the department reported. And the age group with the most confirmed cases was 20 to 29, with 78,368 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 186,160 were male and 203,416 were female, the IDPH said. Male deaths linked to coronavirus numbered 5,186, while female deaths stood at 4,489.
Broken down according to race, the fatalities consisted of 4,860 Asians, 4,860 whites, 2,326 African-Americans, 1,840 Hispanics, and 255 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 395,458 | 9,675 |
Chicago | 99,445 | 3,066 |
Cook | 84,204 | 2,397 |
DuPage | 24,240 | 617 |
Lake | 21,608 | 518 |
Will | 19,516 | 434 |
Kane | 17,738 | 351 |
Winnebago | 10,930 | 185 |
St. Clair | 8,173 | 223 |
Madison | 7,440 | 157 |
McHenry | 6,815 | 121 |
Champaign | 6,462 | 28 |
Peoria | 4,830 | 77 |
McLean | 4,324 | 37 |
Sangamon | 4,322 | 64 |
Rock Island | 4,263 | 95 |
Kankakee | 3,587 | 81 |
Macon | 3,445 | 55 |
Kendall | 2,869 | 30 |
Tazewell | 2,853 | 58 |
LaSalle | 2,584 | 67 |
DeKalb | 2,524 | 43 |
Adams | 2,071 | 23 |
Coles | 2,058 | 40 |
Boone | 1,998 | 25 |
Williamson | 1,979 | 61 |
Clinton | 1,856 | 31 |
Vermilion | 1,830 | 11 |
Whiteside | 1,646 | 30 |
Jackson | 1,611 | 26 |
Knox | 1,382 | 21 |
Randolph | 1,338 | 15 |
Ogle | 1,317 | 8 |
Effingham | 1,266 | 4 |
Marion | 1,147 | 23 |
Stephenson | 1,129 | 9 |
Franklin | 1,059 | 10 |
Grundy | 1,047 | 7 |
Monroe | 1,000 | 30 |
Morgan | 999 | 25 |
Bureau | 955 | 17 |
Jefferson | 939 | 52 |
Henry | 869 | 7 |
Christian | 868 | 30 |
Macoupin | 843 | 11 |
Union | 802 | 25 |
McDonough | 799 | 21 |
Lee | 787 | 2 |
Douglas | 742 | 9 |
Shelby | 732 | 12 |
Fayette | 719 | 24 |
Livingston | 707 | 11 |
Woodford | 692 | 15 |
Crawford | 668 | 6 |
Montgomery | 656 | 16 |
Logan | 622 | 4 |
Saline | 613 | 9 |
Fulton | 590 | 1 |
Jo Daviess | 547 | 9 |
Warren | 541 | 9 |
Iroquois | 527 | 19 |
Bond | 525 | 9 |
Wayne | 519 | 15 |
Jersey | 482 | 21 |
Perry | 478 | 16 |
Cass | 470 | 11 |
Carroll | 457 | 12 |
Moultrie | 453 | 6 |
Pike | 406 | 7 |
Johnson | 385 | 0 |
Lawrence | 355 | 8 |
Richland | 342 | 18 |
Mason | 342 | 5 |
Washington | 332 | 2 |
Hancock | 331 | 4 |
Clay | 330 | 14 |
Clark | 317 | 18 |
Greene | 316 | 15 |
Cumberland | 311 | 6 |
Mercer | 299 | 6 |
White | 279 | 4 |
Jasper | 275 | 10 |
De Witt | 275 | 6 |
Piatt | 273 | 1 |
Pulaski | 246 | 1 |
Wabash | 243 | 6 |
Ford | 211 | 15 |
Menard | 188 | 1 |
Marshall | 170 | 3 |
Edgar | 165 | 11 |
Massac | 161 | 2 |
Alexander | 145 | 1 |
Hamilton | 139 | 2 |
Henderson | 132 | 0 |
Brown | 122 | 0 |
Gallatin | 112 | 2 |
Edwards | 112 | 0 |
Scott | 112 | 0 |
Schuyler | 98 | 1 |
Putnam | 98 | 0 |
Stark | 94 | 3 |
Calhoun | 66 | 0 |
Hardin | 56 | 0 |
Pope | 43 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE