Through May 18, there have been nine confirmed COVID-19 cases and no deaths from the coronavirus in Piatt County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Piatt County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 18 | 420 | 9 | 2.1 |
| May 17 | 397 | 9 | 2.3 |
| May 16 | 388 | 8 | 2.1 |
| May 15 | 372 | 8 | 2.2 |
| May 14 | 341 | 8 | 2.3 |
| May 13 | 329 | 8 | 2.4 |
| May 12 | 312 | 8 | 2.6 |
| May 11 | 304 | 7 | 2.3 |
| May 10 | 292 | 7 | 2.4 |
| May 9 | 286 | 7 | 2.4 |

Alerts Sign-up