Danville, Illinois, residents will pay an estimated $5M in additional income taxes this year.
Danville, Illinois, residents will pay an estimated $5M in additional income taxes this year.
Vermilion County residents will pay an additional $14,281,228 in state income taxes this year, according to an analysis by Local Government Information Services (LGIS).
LGIS combined Illinois Department of Revenue data with a forecast by Senate Democrats to estimate how much additional income tax will be paid in each Illinois zip code.
The following Vermilion County communities will pay the most: Danville ($5,334,398 total/$405 per person), Danville ($1,851,825/$611), Hoopeston ($963,289/$395) and Westville ($864,842/$418).
Retroactive to July 1, the higher rate -- now 4.95 percent, up from 3.75 percent -- will be withheld from employee paychecks over the last six months of 2017.
Before the hike, someone earning $50,000 paid $72 in state income tax per paycheck when paid twice a month. That person will now pay $95, or an additional $600 per year.
Senate Democrats estimate the tax hike will siphon $4.453 billion more this year from individual taxpayers. Businesses will pay another $1 billion.
---
How much more will your community pay?
State income taxes have increased to 4.95 percent from 3.75 percent. This chart shows how much more taxpayers in your community will pay for state government.
Ranking | Community | Zip | Estimated State Income Tax Increase |
1 | Danville | 61832 | $5,334,398 |
2 | Danville | 61834 | $1,851,825 |
3 | Hoopeston | 60942 | $963,289 |
4 | Westville | 61883 | $864,842 |
5 | Georgetown | 61846 | $780,775 |
6 | Oakwood | 61858 | $730,026 |
7 | Catlin | 61817 | $638,714 |
8 | Fairmount | 61841 | $359,999 |
9 | Rossville | 60963 | $358,305 |
10 | Potomac | 61865 | $325,045 |
11 | Tilton | 61833 | $315,822 |
12 | Bismarck | 61814 | $300,475 |
13 | Fithian | 61844 | $292,099 |
14 | Ridge Farm | 61870 | $230,556 |
15 | Sidell | 61876 | $165,095 |
16 | Rankin | 60960 | $164,564 |
17 | Alvin | 61811 | $149,621 |
18 | Indianola | 61850 | $112,632 |
19 | Allerton | 61810 | $109,345 |
20 | Armstrong | 61812 | $83,667 |
21 | Henning | 61848 | $43,950 |
22 | East Lynn | 60932 | $39,159 |
23 | Collison | 61831 | $36,841 |
24 | Muncie | 61857 | $30,183 |
Total | $14,281,228 |
Top income tax-paying communities in Vermilion County
This chart shows the ranking of communities by highest income taxes paid in Vermilion County.
Ranking | Community | Zip | Average State Income Tax Increase | Total Returns filed by Zip |
1 | East Lynn | 60932 | $955 | 41 |
2 | Allerton | 61810 | $729 | 150 |
3 | Fithian | 61844 | $638 | 458 |
4 | Danville | 61834 | $611 | 3,030 |
5 | Fairmount | 61841 | $590 | 610 |
6 | Catlin | 61817 | $565 | 1,131 |
7 | Sidell | 61876 | $562 | 294 |
8 | Bismarck | 61814 | $551 | 545 |
9 | Collison | 61831 | $542 | 68 |
10 | Potomac | 61865 | $532 | 611 |
11 | Indianola | 61850 | $514 | 219 |
12 | Alvin | 61811 | $514 | 291 |
13 | Oakwood | 61858 | $514 | 1,421 |
14 | Armstrong | 61812 | $486 | 172 |
15 | Henning | 61848 | $458 | 96 |
16 | Rossville | 60963 | $454 | 790 |
17 | Rankin | 60960 | $441 | 373 |
18 | Ridge Farm | 61870 | $441 | 523 |
19 | Westville | 61883 | $418 | 2,071 |
20 | Muncie | 61857 | $413 | 73 |
21 | Danville | 61832 | $405 | 13,171 |
22 | Georgetown | 61846 | $401 | 1,945 |
23 | Hoopeston | 60942 | $395 | 2,441 |
24 | Tilton | 61833 | $351 | 900 |
*Assumes tax increase will meet Senate Democrats' projections.