Dr. Elizabeth Majerus Director at University Of Illinois Laboratory High School | Official U.S. House headshot
Dr. Elizabeth Majerus Director at University Of Illinois Laboratory High School | Official U.S. House headshot
Of the 24,440 students attending Champaign County schools, 47.2% were white. African American students were the second largest ethnicity, making up 24.7% of Champaign County students.
In the previous school year, white students were also the most common group in Champaign County, representing 48.6% of the student body.
Leal Elementary School, Urbana High School, and Urbana Middle School had the most diverse student body in Champaign County, including American Indian, Asian, African American, Hispanic, multiracial, and white.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Bottenfield Elementary School | White | 41.7% | 439 |
| Broadmeadow Elementary School | African American | 43.8% | 242 |
| Carrie Busey Elementary School | White | 40.7% | 454 |
| Centennial High School | African American | 42.8% | 1,413 |
| Central High School | White | 39.4% | 1,587 |
| Dr. Howard Elementary School | African American | 47.2% | 379 |
| Dr. Preston L. Williams Junior Elementary School | African American | 37.2% | 503 |
| Eastlawn Elementary School | Hispanic | 59% | 256 |
| Edison Middle School | White | 40.9% | 640 |
| Fisher Grade School | White | 93.9% | 330 |
| Fisher Junior/Senior High School | White | 92.2% | 283 |
| Franklin Middle School | African American | 42.3% | 626 |
| Garden Hills Elementary School | African American | 54.3% | 357 |
| Gifford Grade School | White | 89.9% | 158 |
| Heritage High School | White | 87.5% | 120 |
| Heritage Junior High And Elementary School | White | 86.4% | 236 |
| International Prep Academy | Hispanic | 67.8% | 649 |
| J.W. Eater Junior High School | Hispanic | 36.4% | 486 |
| Jefferson Middle School | African American | 46.4% | 703 |
| Kenwood Elementary School | White | 38.2% | 369 |
| Leal Elementary School | White | 39.2% | 372 |
| Lincoln Trail Elementary School | White | 84.5% | 788 |
| Ludlow Elementary School | Hispanic | 53.2% | 47 |
| M.L. King Junior Elementary School | African American | 55.9% | 304 |
| Mahomet-Seymour High School | White | 83.1% | 996 |
| Mahomet-Seymour Junior High School | White | 85.1% | 785 |
| Middletown Prairie Elementary | White | 83.7% | 816 |
| Northview Elementary School | White | 34% | 253 |
| Pleasant Acres Elementary School | Hispanic | 43.1% | 290 |
| Prairieview-Ogden Junior High School | White | 96.8% | 63 |
| Prairieview-Ogden North Elementary School | White | 94.9% | 79 |
| Prairieview-Ogden South Elementary School | White | 93.2% | 133 |
| Rantoul Township High School | White | 35.1% | 827 |
| Robeson Elementary School | African American | 36.2% | 431 |
| South Side Elementary School | White | 50.7% | 290 |
| St. Joseph Elementary School | White | 93.6% | 486 |
| St. Joseph Middle School | White | 94% | 335 |
| St. Joseph-Ogden High School | White | 90.8% | 436 |
| Stratton Elementary School | African American | 71.6% | 422 |
| Thomas Paine Elementary School | African American | 45.4% | 377 |
| Thomasboro Grade School | White | 73% | 141 |
| Unity East School | White | 86.7% | 240 |
| Unity High School | White | 88.7% | 513 |
| Unity Junior High School | White | 87.8% | 360 |
| Unity West School | White | 83.2% | 386 |
| University of Illinois High School | Asian | 34.7% | 314 |
| Urbana High School | African American | 37.1% | 1,171 |
| Urbana Middle School | African American | 40.4% | 897 |
| Vernon L. Barkstall Elementary School | African American | 35.7% | 406 |
| Washington Elementary School | African American | 64.2% | 371 |
| Westview Elementary School | African American | 39.4% | 416 |
| Yankee Ridge Elementary School | African American | 53.8% | 465 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.

Alerts Sign-up