Brent Rademacher Principal at BHRA High School | Official Website
Brent Rademacher Principal at BHRA High School | Official Website
Data showed that multiracial students made up 7.3% of the 10,901 students during the 2023-24 school year. They were the least represented ethnicity in the county schools.
Among the 32 schools in Vermilion County, Danville High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 104 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Danville High School | 9% | 1,150 |
South View Upper Elementary School | 14.4% | 631 |
North Ridge Middle School | 11.9% | 653 |
Mark Denman Elementary School | 12.6% | 581 |
Southwest Elementary School | 14.7% | 382 |
Liberty Elementary School | 14.4% | 360 |
Judith Giacoma Elementary School | 8.1% | 633 |
Northeast Elementary Magnet School | 11.9% | 328 |
Meade Park Elementary School | 11.9% | 312 |
Oakwood Grade School | 6% | 547 |
Pine Crest Elementary School | 8.2% | 403 |
Edison Elementary School | 11.1% | 253 |
Bismarck-Henning Rossville-Alvin Cooperative High School | 6.9% | 363 |
Georgetown-Ridge Farm High School | 6.9% | 232 |
Mary Miller Junior High School | 7% | 199 |
Bismarck-Henning Junior High School | 5.2% | 248 |
Westville High School | 3.6% | 333 |
Maple Elementary School | 4% | 297 |
Salt Fork North Elementary School | 3.9% | 280 |
Hoopeston Area Middle School | 5% | 221 |
Potomac Elementary School | 7.6% | 131 |
Salt Fork High School | 0% | 229 |
Salt Fork Junior High School | 0% | 198 |
Salt Fork South Elementary School | 0% | 154 |
Rossville-Alvin Elementary School | 0% | 280 |
Hoopeston Area High School | 0% | 321 |
Westville Junior High School | 0% | 176 |
Bismarck-Henning Elementary School | 0% | 296 |
John Greer Elementary School | 0% | 237 |
Oakwood High School | 0% | 273 |
Armstrong High School | 0% | 114 |
Armstrong-Ellis Elementary School | 0% | 86 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE