Brent Rademacher Principal at BHRA High School | Official Website
Brent Rademacher Principal at BHRA High School | Official Website
Data showed that Hispanic students made up 8.3% of the 10,901 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 32 schools in Vermilion County, Danville High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 138 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Danville High School | 12% | 1,150 |
North Ridge Middle School | 11.8% | 653 |
Hoopeston Area High School | 21.2% | 321 |
Mark Denman Elementary School | 9.8% | 581 |
Northeast Elementary Magnet School | 16.8% | 328 |
Maple Elementary School | 17.8% | 297 |
South View Upper Elementary School | 8.1% | 631 |
Liberty Elementary School | 11.9% | 360 |
Hoopeston Area Middle School | 17.6% | 221 |
John Greer Elementary School | 16.5% | 237 |
Rossville-Alvin Elementary School | 13.2% | 280 |
Southwest Elementary School | 8.4% | 382 |
Judith Giacoma Elementary School | 4.9% | 633 |
Meade Park Elementary School | 9% | 312 |
Bismarck-Henning Rossville-Alvin Cooperative High School | 7.4% | 363 |
Edison Elementary School | 9.9% | 253 |
Oakwood Grade School | 4.2% | 547 |
Oakwood High School | 6.2% | 273 |
Pine Crest Elementary School | 4% | 403 |
Westville High School | 4.5% | 333 |
Bismarck-Henning Elementary School | 5.1% | 296 |
Bismarck-Henning Junior High School | 4.8% | 248 |
Salt Fork North Elementary School | 3.6% | 280 |
Salt Fork High School | 0% | 229 |
Salt Fork Junior High School | 0% | 198 |
Salt Fork South Elementary School | 0% | 154 |
Westville Junior High School | 0% | 176 |
Mary Miller Junior High School | 0% | 199 |
Potomac Elementary School | 0% | 131 |
Armstrong High School | 0% | 114 |
Armstrong-Ellis Elementary School | 0% | 86 |
Georgetown-Ridge Farm High School | 0% | 232 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE