Brent Rademacher Principal at BHRA High School | Official Website
Brent Rademacher Principal at BHRA High School | Official Website
Data showed that Black students made up 20.1% of the 10,901 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 32 schools in Vermilion County, Danville High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 494 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Danville High School | 43% | 1,150 |
South View Upper Elementary School | 50.7% | 631 |
Mark Denman Elementary School | 51.8% | 581 |
North Ridge Middle School | 45.9% | 653 |
Liberty Elementary School | 50.3% | 360 |
Meade Park Elementary School | 49% | 312 |
Edison Elementary School | 53.4% | 253 |
Southwest Elementary School | 32.2% | 382 |
Northeast Elementary Magnet School | 29.6% | 328 |
John Greer Elementary School | 6.8% | 237 |
Judith Giacoma Elementary School | 2.4% | 633 |
Maple Elementary School | 5.1% | 297 |
Hoopeston Area High School | 4.4% | 321 |
Hoopeston Area Middle School | 5% | 221 |
Oakwood Grade School | 2% | 547 |
Salt Fork High School | 0% | 229 |
Salt Fork Junior High School | 0% | 198 |
Salt Fork North Elementary School | 0% | 280 |
Salt Fork South Elementary School | 0% | 154 |
Rossville-Alvin Elementary School | 0% | 280 |
Westville High School | 0% | 333 |
Westville Junior High School | 0% | 176 |
Bismarck-Henning Elementary School | 0% | 296 |
Bismarck-Henning Junior High School | 0% | 248 |
Mary Miller Junior High School | 0% | 199 |
Bismarck-Henning Rossville-Alvin Cooperative High School | 0% | 363 |
Oakwood High School | 0% | 273 |
Pine Crest Elementary School | 0% | 403 |
Potomac Elementary School | 0% | 131 |
Armstrong High School | 0% | 114 |
Armstrong-Ellis Elementary School | 0% | 86 |
Georgetown-Ridge Farm High School | 0% | 232 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE