Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Data showed that multiracial students made up 7.7% of the 24,440 students during the 2023-24 school year. They were the third least represented ethnicity in the county schools.
Among the 52 schools in Champaign County, Centennial High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 127 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Centennial High School | 9% | 1,413 |
Urbana High School | 10.2% | 1,171 |
Central High School | 7.5% | 1,587 |
Urbana Middle School | 9.5% | 897 |
Rantoul Township High School | 10.2% | 827 |
Mahomet-Seymour High School | 6.6% | 996 |
Jefferson Middle School | 9.2% | 703 |
J.W. Eater Junior High School | 12.3% | 486 |
Yankee Ridge Elementary School | 11.8% | 465 |
Edison Middle School | 8.4% | 640 |
Middletown Prairie Elementary | 6.6% | 816 |
Robeson Elementary School | 12.3% | 431 |
Carrie Busey Elementary School | 11.2% | 454 |
Bottenfield Elementary School | 11.6% | 439 |
Lincoln Trail Elementary School | 6.3% | 788 |
Dr. Preston L. Williams Junior Elementary School | 9.9% | 503 |
Franklin Middle School | 7.8% | 626 |
Thomas Paine Elementary School | 12.7% | 377 |
Unity West School | 10.6% | 386 |
Mahomet-Seymour Junior High School | 5.2% | 785 |
Broadmeadow Elementary School | 16.5% | 242 |
Kenwood Elementary School | 10.8% | 369 |
Northview Elementary School | 14.2% | 253 |
Leal Elementary School | 9.1% | 372 |
South Side Elementary School | 11.7% | 290 |
International Prep Academy | 4.9% | 649 |
Westview Elementary School | 7.2% | 416 |
Dr. Howard Elementary School | 7.7% | 379 |
University of Illinois High School | 8.9% | 314 |
Vernon L. Barkstall Elementary School | 6.7% | 406 |
Pleasant Acres Elementary School | 9% | 290 |
Washington Elementary School | 6.2% | 371 |
Unity High School | 4.3% | 513 |
M.L. King Junior Elementary School | 6.6% | 304 |
Garden Hills Elementary School | 5.3% | 357 |
Unity Junior High School | 4.7% | 360 |
Heritage Junior High And Elementary School | 7.2% | 236 |
Eastlawn Elementary School | 6.6% | 256 |
Stratton Elementary School | 3.8% | 422 |
Thomasboro Grade School | 11.3% | 141 |
Gifford Grade School | 8.2% | 158 |
Unity East School | 5% | 240 |
Fisher Junior/Senior High School | 3.5% | 283 |
Ludlow Elementary School | 0% | 47 |
St. Joseph Elementary School | 0% | 486 |
St. Joseph Middle School | 0% | 335 |
St. Joseph-Ogden High School | 0% | 436 |
Heritage High School | 0% | 120 |
Fisher Grade School | 0% | 330 |
Prairieview-Ogden Junior High School | 0% | 63 |
Prairieview-Ogden North Elementary School | 0% | 79 |
Prairieview-Ogden South Elementary School | 0% | 133 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE