Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Data showed that Hispanic students made up 14.3% of the 24,440 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 52 schools in Champaign County, International Prep Academy recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 440 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
International Prep Academy | 67.8% | 649 |
Central High School | 19.8% | 1,587 |
Rantoul Township High School | 30% | 827 |
Urbana Middle School | 21.2% | 897 |
Urbana High School | 15.6% | 1,171 |
J.W. Eater Junior High School | 36.4% | 486 |
Centennial High School | 11.6% | 1,413 |
Dr. Preston L. Williams Junior Elementary School | 32.4% | 503 |
Eastlawn Elementary School | 59% | 256 |
Leal Elementary School | 36.3% | 372 |
Pleasant Acres Elementary School | 43.1% | 290 |
Garden Hills Elementary School | 28.3% | 357 |
Franklin Middle School | 14.2% | 626 |
Jefferson Middle School | 10.4% | 703 |
Edison Middle School | 10% | 640 |
Northview Elementary School | 24.1% | 253 |
Westview Elementary School | 14.2% | 416 |
Mahomet-Seymour High School | 5% | 996 |
Robeson Elementary School | 10.4% | 431 |
University of Illinois High School | 14.3% | 314 |
Dr. Howard Elementary School | 11.6% | 379 |
Middletown Prairie Elementary | 5.4% | 816 |
Mahomet-Seymour Junior High School | 5.2% | 785 |
Carrie Busey Elementary School | 8.4% | 454 |
Lincoln Trail Elementary School | 4.8% | 788 |
Washington Elementary School | 10.2% | 371 |
Stratton Elementary School | 8.8% | 422 |
Vernon L. Barkstall Elementary School | 7.9% | 406 |
Bottenfield Elementary School | 7.1% | 439 |
Broadmeadow Elementary School | 12.4% | 242 |
Yankee Ridge Elementary School | 6% | 465 |
Ludlow Elementary School | 53.2% | 47 |
Thomas Paine Elementary School | 5.3% | 377 |
Unity High School | 3.7% | 513 |
Kenwood Elementary School | 5.1% | 369 |
South Side Elementary School | 6.2% | 290 |
St. Joseph-Ogden High School | 3.9% | 436 |
M.L. King Junior Elementary School | 4.9% | 304 |
St. Joseph Elementary School | 2.9% | 486 |
Heritage Junior High And Elementary School | 5.9% | 236 |
Thomasboro Grade School | 9.2% | 141 |
Unity East School | 4.6% | 240 |
Unity Junior High School | 3.1% | 360 |
Unity West School | 2.6% | 386 |
Fisher Junior/Senior High School | 0% | 283 |
St. Joseph Middle School | 0% | 335 |
Heritage High School | 0% | 120 |
Fisher Grade School | 0% | 330 |
Prairieview-Ogden Junior High School | 0% | 63 |
Prairieview-Ogden North Elementary School | 0% | 79 |
Prairieview-Ogden South Elementary School | 0% | 133 |
Gifford Grade School | 0% | 158 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE