Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Data showed that Black students made up 24.7% of the 24,440 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 52 schools in Champaign County, Centennial High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 605 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Centennial High School | 42.8% | 1,413 |
Urbana High School | 37.1% | 1,171 |
Central High School | 23.4% | 1,587 |
Urbana Middle School | 40.4% | 897 |
Jefferson Middle School | 46.4% | 703 |
Stratton Elementary School | 71.6% | 422 |
Franklin Middle School | 42.3% | 626 |
Yankee Ridge Elementary School | 53.8% | 465 |
Washington Elementary School | 64.2% | 371 |
Edison Middle School | 34.1% | 640 |
Rantoul Township High School | 24.1% | 827 |
Garden Hills Elementary School | 54.3% | 357 |
Dr. Preston L. Williams Junior Elementary School | 37.2% | 503 |
Dr. Howard Elementary School | 47.2% | 379 |
Thomas Paine Elementary School | 45.4% | 377 |
M.L. King Junior Elementary School | 55.9% | 304 |
Westview Elementary School | 39.4% | 416 |
Robeson Elementary School | 36.2% | 431 |
Vernon L. Barkstall Elementary School | 35.7% | 406 |
Kenwood Elementary School | 35.8% | 369 |
Bottenfield Elementary School | 29.4% | 439 |
J.W. Eater Junior High School | 26.5% | 486 |
Carrie Busey Elementary School | 23.6% | 454 |
Broadmeadow Elementary School | 43.8% | 242 |
Pleasant Acres Elementary School | 32.1% | 290 |
International Prep Academy | 12.2% | 649 |
South Side Elementary School | 25.5% | 290 |
Northview Elementary School | 26.9% | 253 |
Eastlawn Elementary School | 18.8% | 256 |
Leal Elementary School | 8.1% | 372 |
University of Illinois High School | 6.7% | 314 |
Mahomet-Seymour High School | 1.6% | 996 |
Lincoln Trail Elementary School | 1.8% | 788 |
Mahomet-Seymour Junior High School | 1.8% | 785 |
Unity High School | 2.5% | 513 |
Unity Junior High School | 3.6% | 360 |
Middletown Prairie Elementary | 1.5% | 816 |
Unity West School | 2.6% | 386 |
Fisher Junior/Senior High School | 0% | 283 |
Ludlow Elementary School | 0% | 47 |
Unity East School | 0% | 240 |
St. Joseph Elementary School | 0% | 486 |
St. Joseph Middle School | 0% | 335 |
St. Joseph-Ogden High School | 0% | 436 |
Heritage High School | 0% | 120 |
Heritage Junior High And Elementary School | 0% | 236 |
Fisher Grade School | 0% | 330 |
Thomasboro Grade School | 0% | 141 |
Prairieview-Ogden Junior High School | 0% | 63 |
Prairieview-Ogden North Elementary School | 0% | 79 |
Prairieview-Ogden South Elementary School | 0% | 133 |
Gifford Grade School | 0% | 158 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE