Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Data showed that Asian students made up 4.9% of the 24,440 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 52 schools in Champaign County, Central High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 151 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Central High School | 9.5% | 1,587 |
Centennial High School | 8.5% | 1,413 |
University of Illinois High School | 34.7% | 314 |
Vernon L. Barkstall Elementary School | 22.7% | 406 |
Franklin Middle School | 11.5% | 626 |
Carrie Busey Elementary School | 15.2% | 454 |
M.L. King Junior Elementary School | 20.1% | 304 |
Urbana High School | 4.4% | 1,171 |
Dr. Howard Elementary School | 12.1% | 379 |
Bottenfield Elementary School | 10.3% | 439 |
Edison Middle School | 6.4% | 640 |
Kenwood Elementary School | 10% | 369 |
Jefferson Middle School | 4.7% | 703 |
Mahomet-Seymour High School | 3.3% | 996 |
Urbana Middle School | 3% | 897 |
Westview Elementary School | 6% | 416 |
Middletown Prairie Elementary | 2.8% | 816 |
Robeson Elementary School | 5.1% | 431 |
Lincoln Trail Elementary School | 2.5% | 788 |
Mahomet-Seymour Junior High School | 2.5% | 785 |
Garden Hills Elementary School | 5% | 357 |
Washington Elementary School | 4.6% | 371 |
South Side Elementary School | 5.5% | 290 |
Stratton Elementary School | 3.8% | 422 |
Leal Elementary School | 4% | 372 |
Thomas Paine Elementary School | 3.7% | 377 |
St. Joseph-Ogden High School | 2.3% | 436 |
Fisher Junior/Senior High School | 0% | 283 |
Ludlow Elementary School | 0% | 47 |
Unity East School | 0% | 240 |
Unity High School | 0% | 513 |
Unity Junior High School | 0% | 360 |
Unity West School | 0% | 386 |
Yankee Ridge Elementary School | 0% | 465 |
St. Joseph Elementary School | 0% | 486 |
St. Joseph Middle School | 0% | 335 |
Rantoul Township High School | 0% | 827 |
International Prep Academy | 0% | 649 |
Heritage High School | 0% | 120 |
Heritage Junior High And Elementary School | 0% | 236 |
Dr. Preston L. Williams Junior Elementary School | 0% | 503 |
Fisher Grade School | 0% | 330 |
Broadmeadow Elementary School | 0% | 242 |
J.W. Eater Junior High School | 0% | 486 |
Northview Elementary School | 0% | 253 |
Eastlawn Elementary School | 0% | 256 |
Thomasboro Grade School | 0% | 141 |
Pleasant Acres Elementary School | 0% | 290 |
Prairieview-Ogden Junior High School | 0% | 63 |
Prairieview-Ogden North Elementary School | 0% | 79 |
Prairieview-Ogden South Elementary School | 0% | 133 |
Gifford Grade School | 0% | 158 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE