According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Zachery Grubb | Agg battery/Peace officer | 01/05/2025 | Western Illinois Correctional Center |
Akeem Lane | Agg fleeing police/21 mph over | 01/18/2025 | Shawnee Correctional Center |
Raymond Meeker | Crim sex assault/Families | 01/21/2025 | Taylorville Correctional Center |
Joshua Loschen | Uuw-felon poss/Use weapon/Firearm | 01/27/2025 | Pinckneyville Correctional Center |
Norman Potts | Agg unlawful use weapon/Veh/2nd | 02/12/2025 | Graham Correctional Center |
Edward E. Finch | Poss of meth/ 15<100 grams | 02/17/2025 | Sheridan Correctional Center |
Bradley D. Cox | Uuw-felon poss/Use firearm prior | 02/19/2025 | Illinois River Correctional Center |
Tyron Moten | Reckless disch firearm/Endangers | 02/25/2025 | Lincoln Correctional Center |
Jeffrey Johnson | Uuw-felon poss/Use firearm prior | 02/27/2025 | Sheridan Correctional Center |
Jimmie Spires | Burglary | 02/27/2025 | Southwestern Illinois Correctional Center |
Nickolas M. Patterson | Burglary | 03/01/2025 | Southwestern Illinois Correctional Center |
Toni Bailey | Uuw-felon poss/Use firearm prior | 03/02/2025 | Logan Correctional Center |
Randy D. Hill | Agg dui lic susp or revoked | 03/13/2025 | Illinois River Correctional Center |
Matthew D. Lane | Possession of meth< 5 grams | 03/15/2025 | Robinson Correctional Center |
Laura Johnson | Armed robbery/Discharge/Harm | 03/16/2025 | Decatur Correctional Center |
Carter A. White | Criminal sexual abuse/Force | 03/24/2025 | Illinois River Correctional Center |
Jerry R. Fugate Jr. | Agg crim sex assault/Victim <13 | 03/29/2025 | Danville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE