The inmate being released that served the longest time was Travionte Williams for aggravated battery with a firearm. Travionte Williams spent more than 15 years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Takario J. Greene | Agg battery/Discharge firearm | 01/04/2025 | Menard Correctional Center |
Ashia Marshall | Agg dui/Great bodily harm | 01/07/2025 | Logan Correctional Center |
Ladell L. Thompson | Agg unlawful use of weapon/Veh | 01/09/2025 | Vienna Correctional Center |
Brian K. Maze | Agg battery/Use deadly weapon | 01/12/2025 | Big Muddy River Correctional Center |
Keshawn T. Green | Threaten public official | 01/12/2025 | Stateville Correctional Center |
Tonia M. Nolan | Aggravated battery/Victim 60+ | 01/14/2025 | Logan Correctional Center |
Davon D. McDonald | Agg crim sex abuse/<5 yr vic | 01/19/2025 | Taylorville Correctional Center |
Robert S. Mason | Consp escape felon from penal inst | 01/22/2025 | Lincoln Correctional Center |
Steven C. Brown | Agg dui lic susp or revoked | 01/22/2025 | Stateville Correctional Center |
Jamario M. Cook | Uuw-felon poss/Use weapon/Firearm | 01/25/2025 | Vienna Correctional Center |
Surrell Austin | Agg unlawful use of weapon/Veh | 01/26/2025 | Vandalia Correctional Center |
Demonte J. Billings | Uuw-felon poss/Use weapon/Firearm | 01/27/2025 | Vienna Correctional Center |
Marlon S. Hillsman | Domestic battery/Bodily harm | 01/27/2025 | Lincoln Correctional Center |
Parris A. Smith | Agg battery/Public place | 01/29/2025 | Shawnee Correctional Center |
Kenneth K. Patton Jr. | Manu/Del 15<100 grams cocaine | 02/05/2025 | Stateville Correctional Center |
Kelvin T. Hartfield | Uuw-felon poss/Use weapon/Firearm | 02/07/2025 | Centralia Correctional Center |
Jamarh E. Gray | Agg unlawful use of weapon/Veh | 02/08/2025 | Vandalia Correctional Center |
Tre J. White | Uuw-felon poss/Use firearm prior | 02/09/2025 | Sheridan Correctional Center |
Dasheem Pickens | Financial institution robbery | 02/13/2025 | Sheridan Correctional Center |
Omarion D. Thatch | Uuw-felon poss/Use firearm prior | 02/14/2025 | Robinson Correctional Center |
Travionte Williams | Agg battery w/Firearm/Person | 02/14/2025 | Dixon Correctional Center |
Noah L. Tipsord | Residential burglary | 02/17/2025 | Stateville Correctional Center |
Kenneth Taylor | Agg dui/3 | 02/19/2025 | Southwestern Illinois Correctional Center |
Justin Brown | Uuw-felon poss/Use firearm prior | 02/20/2025 | Jacksonville Correctional Center |
Marcus D. Craig | Uuw-felon poss/Use weapon/Firearm | 02/20/2025 | Robinson Correctional Center |
Eric W. Nash | Uuw-felon poss/Use firearm prior | 02/23/2025 | Jacksonville Correctional Center |
Edward F. Bennett | Stalking/Person/Surveillance | 02/24/2025 | Illinois River Correctional Center |
Curtis D. Morris | Home invasion/Danderous weap | 02/27/2025 | Graham Correctional Center |
Devin Starkey | Communicate/Detain witness | 02/28/2025 | Graham Correctional Center |
Robin D. Petracek | Agg battery/Peace officer | 03/01/2025 | Decatur Correctional Center |
Derrick H. Junious | Mob action | 03/05/2025 | Vandalia Correctional Center |
Jeffery Carter | Agg dui/3 | 03/07/2025 | Centralia Correctional Center |
Michael L. Johnson | Uuw-felon poss/Use weapon/Firearm | 03/11/2025 | Vienna Correctional Center |
Kejuan I. Jenkins | Agg robbery/Indicate arm w/Fir | 03/17/2025 | Menard Correctional Center |
Juan Deigo | Agg dui lic susp or revoked | 03/21/2025 | Vienna Correctional Center |
Kwenton Palmer Smith | Manu/Del 900+ grams cocaine | 03/27/2025 | Illinois River Correctional Center |
Terry W. Deeley | Armed robbery/No firearm | 03/29/2025 | Jacksonville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE