Brent Rademacher Principal at BHRA High School | Official Website
Brent Rademacher Principal at BHRA High School | Official Website
Of the 11,026 students attending Vermilion County schools, 63.4% were white. African American students were the second largest ethnicity, making up 19.8% of Vermilion County students.
In the previous school year, white students were also the most common group in Vermilion County, representing 64.7% of the student body.
Liberty Elementary School had the most diverse student body in Vermilion County, including Asian, African American, Hispanic, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 2.2% compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
Illinois has increased its state funding for public schools by $350 million, bringing the total to $8.6 billion for the upcoming year. This is in line with a 2017 law aiming to provide adequate funding to all schools by 2027.
However, experts suggest that this goal may be delayed unless education funding jumps to at least $550 million. According to a Center for Tax and Budget Accountability report, there’s currently a funding gap of about $2.3 billion.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Armstrong High School | White | 92.5% | 134 |
Armstrong-Ellis Elementary School | White | 92.9% | 84 |
Bismarck-Henning Elementary School | White | 92.8% | 305 |
Bismarck-Henning Junior High School | White | 89.5% | 248 |
Bismarck-Henning Rossville-Alvin Cooperative High School | White | 85.1% | 363 |
Danville High School | African American | 42.3% | 1,147 |
Edison Elementary School | African American | 55% | 258 |
Georgetown-Ridge Farm High School | White | 90.6% | 255 |
Hoopeston Area High School | White | 75.8% | 330 |
Hoopeston Area Middle School | White | 71.5% | 239 |
John Greer Elementary School | White | 75% | 232 |
Judith Giacoma Elementary School | White | 87.2% | 665 |
Liberty Elementary School | African American | 51.2% | 340 |
Maple Elementary School | White | 72.8% | 309 |
Mark Denman Elementary School | African American | 53.4% | 588 |
Mary Miller Junior High School | White | 89.7% | 194 |
Meade Park Elementary School | African American | 55% | 280 |
North Ridge Middle School | African American | 44.8% | 638 |
Northeast Elementary Magnet School | White | 39.6% | 331 |
Oakwood Grade School | White | 87.7% | 575 |
Oakwood High School | White | 90.7% | 280 |
Pine Crest Elementary School | White | 87.8% | 411 |
Potomac Elementary School | White | 89.8% | 147 |
Rossville-Alvin Elementary School | White | 84.9% | 258 |
Salt Fork High School | White | 91.4% | 243 |
Salt Fork Junior High School | White | 91.9% | 185 |
Salt Fork North Elementary School | White | 93.2% | 264 |
Salt Fork South Elementary School | White | 92% | 163 |
South View Upper Elementary School | African American | 50% | 610 |
Southwest Elementary School | White | 39.8% | 442 |
Westville High School | White | 90.2% | 338 |
Westville Junior High School | White | 90.6% | 170 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE