Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Of the 24,332 students attending Champaign County schools, 48.5% were white. African American students were the second largest ethnicity, making up 24.6% of Champaign County students.
In the previous school year, white students were also the most common group in Champaign County, representing 49.4% of the student body.
Urbana High School had the most diverse student body in Champaign County, including American Indian, Asian, African American, Hispanic, multiracial, and white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 1.1% compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
Illinois has increased its state funding for public schools by $350 million, bringing the total to $8.6 billion for the upcoming year. This is in line with a 2017 law aiming to provide adequate funding to all schools by 2027.
However, experts suggest that this goal may be delayed unless education funding jumps to at least $550 million. According to a Center for Tax and Budget Accountability report, there’s currently a funding gap of about $2.3 billion.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bottenfield Elementary School | White | 45% | 451 |
Broadmeadow Elementary School | African American | 41.2% | 228 |
Carrie Busey Elementary School | White | 45.4% | 458 |
Centennial High School | African American | 39.9% | 1,376 |
Central High School | White | 38.7% | 1,536 |
Dr. Howard Elementary School | African American | 42.7% | 393 |
Dr. Preston L. Williams Junior Elementary School | African American | 36.6% | 435 |
Eastlawn Elementary School | Hispanic | 58.6% | 309 |
Edison Middle School | White | 44.3% | 693 |
Fisher Grade School | White | 93.1% | 319 |
Fisher Junior/Senior High School | White | 93% | 285 |
Franklin Middle School | African American | 45.4% | 669 |
Garden Hills Elementary School | African American | 57.2% | 311 |
Gifford Grade School | White | 87.2% | 164 |
Heritage High School | White | 87.7% | 130 |
Heritage Junior High And Elementary School | White | 86.2% | 247 |
International Prep Academy | Hispanic | 66% | 567 |
J.W. Eater Junior High School | Hispanic | 32.7% | 510 |
Jefferson Middle School | African American | 45.4% | 732 |
Kenwood Elementary School | White | 41.3% | 344 |
Leal Elementary School | White | 42.6% | 390 |
Lincoln Trail Elementary School | White | 86.5% | 790 |
Ludlow Elementary School | White | 47.5% | 61 |
M.L. King Junior Elementary School | African American | 59.9% | 292 |
Mahomet-Seymour High School | White | 85.9% | 985 |
Mahomet-Seymour Junior High School | White | 83.1% | 809 |
Middletown Prairie Elementary | White | 85.4% | 817 |
Northview Elementary School | White | 37.7% | 260 |
Pleasant Acres Elementary School | Hispanic | 35.8% | 360 |
Prairieview-Ogden Junior High School | White | 94.3% | 53 |
Prairieview-Ogden North Elementary School | White | 98.8% | 86 |
Prairieview-Ogden South Elementary School | White | 95.3% | 128 |
Rantoul Township High School | White | 35.4% | 833 |
Robeson Elementary School | White | 37.3% | 459 |
South Side Elementary School | White | 53.1% | 288 |
St. Joseph Elementary School | White | 94.3% | 476 |
St. Joseph Middle School | White | 92.5% | 346 |
St. Joseph-Ogden High School | White | 92.5% | 456 |
Stratton Elementary School | African American | 68.2% | 475 |
Thomas Paine Elementary School | White | 37.8% | 275 |
Thomasboro Grade School | White | 77.1% | 140 |
Unity East School | White | 87.4% | 231 |
Unity High School | White | 89.6% | 521 |
Unity Junior High School | White | 89.2% | 342 |
Unity West School | White | 83.7% | 423 |
Urbana High School | African American | 36.6% | 1,179 |
Urbana Middle School | African American | 40% | 890 |
Vernon L. Barkstall Elementary School | White | 31.9% | 385 |
Washington Elementary School | African American | 66.8% | 365 |
Westview Elementary School | African American | 36.7% | 433 |
Wiley Elementary School | African American | 53.9% | 228 |
Yankee Ridge Elementary School | African American | 56.1% | 399 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE