Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Danielle Jackson Principal of Dr. Williams Elementary | Official Website
The number of students who failed their mathematics assessment in Champaign County rose by 0.7% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 97.5% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 46.8% of its students passing the mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Dr. Preston L. Williams Junior Elementary School | 98.5% | 212 |
M.L. King Junior Elementary School | 96.9% | 127 |
Northview Elementary School | 96.8% | 122 |
Garden Hills Elementary School | 96.8% | 157 |
J.W. Eater Junior High School | 96% | 503 |
Washington Elementary School | 95.9% | 167 |
Eastlawn Elementary School | 93.8% | 129 |
Pleasant Acres Elementary School | 93.6% | 125 |
Wiley Elementary School | 93.5% | 107 |
Urbana Middle School | 92.7% | 830 |
Broadmeadow Elementary School | 92.5% | 120 |
Yankee Ridge Elementary School | 91.6% | 191 |
Thomasboro Grade School | 90.3% | 82 |
Thomas Paine Elementary School | 90% | 120 |
Stratton Elementary School | 86% | 243 |
Ludlow Elementary School | 85% | 40 |
Jefferson Middle School | 84.4% | 715 |
Westview Elementary School | 82.3% | 226 |
Franklin Middle School | 81.3% | 636 |
Fisher Junior/Senior High School | 77.8% | 99 |
Edison Middle School | 76.9% | 680 |
Gifford Grade School | 76.2% | 101 |
Unity West School | 75% | 212 |
Unity Junior High School | 74.9% | 340 |
Dr. Howard Elementary School | 74% | 173 |
International Prep Academy | 72.5% | 306 |
Prairieview-Ogden South Elementary School | 72.4% | 87 |
Leal Elementary School | 71.5% | 165 |
South Side Elementary School | 70.4% | 142 |
Bottenfield Elementary School | 68.1% | 232 |
Fisher Grade School | 67.6% | 176 |
Heritage Junior High And Elementary School | 67.3% | 156 |
Robeson Elementary School | 66.3% | 217 |
Vernon L. Barkstall Elementary School | 65.5% | 200 |
Lincoln Trail Elementary School | 64.2% | 774 |
Kenwood Elementary School | 63.1% | 160 |
Unity East School | 60.5% | 101 |
Prairieview-Ogden Junior High School | 56.7% | 53 |
Carrie Busey Elementary School | 49.7% | 215 |
St. Joseph Elementary School | 49.6% | 149 |
St. Joseph Middle School | 49.5% | 342 |
Mahomet-Seymour Junior High School | 49.1% | 794 |
Prairieview-Ogden North Elementary School | 32.3% | 34 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE