Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Danielle Jackson Principal of Dr. Williams Elementary | Official Website
The number of students who failed their ELA assessment in Champaign County rose by 4.8% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.7% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 59.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Ludlow Elementary School | 97.5% | 40 |
Dr. Preston L. Williams Junior Elementary School | 96.7% | 212 |
Garden Hills Elementary School | 94.4% | 161 |
Washington Elementary School | 94.1% | 167 |
M.L. King Junior Elementary School | 93.6% | 127 |
Broadmeadow Elementary School | 92.6% | 122 |
Eastlawn Elementary School | 90.8% | 130 |
Pleasant Acres Elementary School | 90.4% | 125 |
Wiley Elementary School | 89.7% | 107 |
Yankee Ridge Elementary School | 89.5% | 190 |
Thomas Paine Elementary School | 89.2% | 120 |
Urbana Middle School | 89.1% | 832 |
Thomasboro Grade School | 89% | 82 |
J.W. Eater Junior High School | 88.7% | 506 |
Northview Elementary School | 88.6% | 123 |
Stratton Elementary School | 87.6% | 243 |
Jefferson Middle School | 81.6% | 719 |
Westview Elementary School | 77.8% | 225 |
Leal Elementary School | 75.8% | 165 |
Franklin Middle School | 75.2% | 636 |
Dr. Howard Elementary School | 72.9% | 173 |
International Prep Academy | 72.2% | 306 |
Prairieview-Ogden South Elementary School | 71.2% | 87 |
Fisher Grade School | 71% | 176 |
Bottenfield Elementary School | 70.2% | 232 |
South Side Elementary School | 69.8% | 142 |
Edison Middle School | 67.8% | 686 |
Lincoln Trail Elementary School | 66.3% | 774 |
Gifford Grade School | 66.3% | 101 |
Vernon L. Barkstall Elementary School | 66% | 200 |
Unity Junior High School | 65.3% | 340 |
Unity West School | 64.1% | 212 |
Robeson Elementary School | 63.4% | 219 |
St. Joseph Elementary School | 61.1% | 149 |
Kenwood Elementary School | 59.4% | 160 |
Unity East School | 53.4% | 101 |
Heritage Junior High And Elementary School | 52.5% | 156 |
Carrie Busey Elementary School | 48.9% | 215 |
Mahomet-Seymour Junior High School | 47% | 794 |
Fisher Junior/Senior High School | 46.5% | 99 |
St. Joseph Middle School | 34.2% | 342 |
Prairieview-Ogden North Elementary School | 29.5% | 34 |
Prairieview-Ogden Junior High School | 22.7% | 53 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE