Brent Rademacher Principal at BHRA High School | Official Website
Brent Rademacher Principal at BHRA High School | Official Website
Data showed that white students made up 63.4% of the 11,026 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 32 schools in Vermilion County County, Judith Giacoma Elementary School recorded the highest enrollment of white students in 2022-23 school year, with a total of 580 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Judith Giacoma Elementary School | 87.2 | 665 |
Oakwood Grade School | 87.7 | 575 |
Danville High School | 36.8 | 1,147 |
Pine Crest Elementary School | 87.8 | 411 |
Bismarck-Henning Rossville-Alvin Cooperative High School | 85.1 | 363 |
Westville High School | 90.2 | 338 |
Bismarck-Henning Elementary School | 92.8 | 305 |
Oakwood High School | 90.7 | 280 |
Hoopeston Area High School | 75.8 | 330 |
Salt Fork North Elementary School | 93.2 | 264 |
Georgetown-Ridge Farm High School | 90.6 | 255 |
Maple Elementary School | 72.8 | 309 |
Salt Fork High School | 91.4 | 243 |
Bismarck-Henning Junior High School | 89.5 | 248 |
Rossville-Alvin Elementary School | 84.9 | 258 |
North Ridge Middle School | 31.2 | 638 |
Southwest Elementary School | 39.8 | 442 |
John Greer Elementary School | 75 | 232 |
Mary Miller Junior High School | 89.7 | 194 |
South View Upper Elementary School | 28 | 610 |
Hoopeston Area Middle School | 71.5 | 239 |
Salt Fork Junior High School | 91.9 | 185 |
Westville Junior High School | 90.6 | 170 |
Mark Denman Elementary School | 25.7 | 588 |
Salt Fork South Elementary School | 92 | 163 |
Potomac Elementary School | 89.8 | 147 |
Northeast Elementary Magnet School | 39.6 | 331 |
Armstrong High School | 92.5 | 134 |
Armstrong-Ellis Elementary School | 92.9 | 84 |
Edison Elementary School | 28.3 | 258 |
Meade Park Elementary School | 23.6 | 280 |
Liberty Elementary School | 17.4 | 340 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE