Brent Rademacher Principal at BHRA High School | Official Website
Brent Rademacher Principal at BHRA High School | Official Website
Data showed that Hispanic students made up 7.8% of the 11,026 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 32 schools in Vermilion County County, Danville High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 129 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Danville High School | 11.2 | 1,147 |
North Ridge Middle School | 11.4 | 638 |
Northeast Elementary Magnet School | 19.3 | 331 |
Hoopeston Area High School | 19.1 | 330 |
Maple Elementary School | 16.2 | 309 |
Southwest Elementary School | 11.1 | 442 |
South View Upper Elementary School | 7.9 | 610 |
Mark Denman Elementary School | 8.2 | 588 |
John Greer Elementary School | 18.1 | 232 |
Liberty Elementary School | 12.1 | 340 |
Hoopeston Area Middle School | 17.2 | 239 |
Rossville-Alvin Elementary School | 12.8 | 258 |
Oakwood Grade School | 4.7 | 575 |
Bismarck-Henning Rossville-Alvin Cooperative High School | 7.2 | 363 |
Meade Park Elementary School | 7.9 | 280 |
Judith Giacoma Elementary School | 3.2 | 665 |
Oakwood High School | 6.1 | 280 |
Westville High School | 4.7 | 338 |
Edison Elementary School | 5.4 | 258 |
Bismarck-Henning Junior High School | 5.2 | 248 |
Bismarck-Henning Elementary School | 3.9 | 305 |
Pine Crest Elementary School | 2.7 | 411 |
Salt Fork High School | 0 | 243 |
Salt Fork Junior High School | 0 | 185 |
Salt Fork North Elementary School | 0 | 264 |
Salt Fork South Elementary School | 0 | 163 |
Westville Junior High School | 0 | 170 |
Mary Miller Junior High School | 0 | 194 |
Potomac Elementary School | 0 | 147 |
Armstrong High School | 0 | 134 |
Armstrong-Ellis Elementary School | 0 | 84 |
Georgetown-Ridge Farm High School | 0 | 255 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE