Brent Rademacher Principal at BHRA High School | Official Website
Brent Rademacher Principal at BHRA High School | Official Website
Data showed that Black students made up 19.8% of the 11,026 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 32 schools in Vermilion County County, Danville High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 485 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Danville High School | 42.3 | 1,147 |
Mark Denman Elementary School | 53.4 | 588 |
South View Upper Elementary School | 50 | 610 |
North Ridge Middle School | 44.8 | 638 |
Liberty Elementary School | 51.2 | 340 |
Meade Park Elementary School | 55 | 280 |
Southwest Elementary School | 33 | 442 |
Edison Elementary School | 55 | 258 |
Northeast Elementary Magnet School | 28.1 | 331 |
Maple Elementary School | 6.8 | 309 |
Judith Giacoma Elementary School | 2.6 | 665 |
Hoopeston Area High School | 4.5 | 330 |
John Greer Elementary School | 6.5 | 232 |
Oakwood Grade School | 2.1 | 575 |
Salt Fork High School | 0 | 243 |
Salt Fork Junior High School | 0 | 185 |
Salt Fork North Elementary School | 0 | 264 |
Salt Fork South Elementary School | 0 | 163 |
Rossville-Alvin Elementary School | 0 | 258 |
Hoopeston Area Middle School | 0 | 239 |
Westville High School | 0 | 338 |
Westville Junior High School | 0 | 170 |
Bismarck-Henning Elementary School | 0 | 305 |
Bismarck-Henning Junior High School | 0 | 248 |
Mary Miller Junior High School | 0 | 194 |
Bismarck-Henning Rossville-Alvin Cooperative High School | 0 | 363 |
Oakwood High School | 0 | 280 |
Pine Crest Elementary School | 0 | 411 |
Potomac Elementary School | 0 | 147 |
Armstrong High School | 0 | 134 |
Armstrong-Ellis Elementary School | 0 | 84 |
Georgetown-Ridge Farm High School | 0 | 255 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE