Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Data showed that white students made up 48.5% of the 24,332 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 52 schools in Champaign County County, Mahomet-Seymour High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 846 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Mahomet-Seymour High School | 85.9 | 985 |
Middletown Prairie Elementary | 85.4 | 817 |
Lincoln Trail Elementary School | 86.5 | 790 |
Mahomet-Seymour Junior High School | 83.1 | 809 |
Central High School | 38.7 | 1,536 |
Unity High School | 89.6 | 521 |
St. Joseph Elementary School | 94.3 | 476 |
St. Joseph-Ogden High School | 92.5 | 456 |
Centennial High School | 29.5 | 1,376 |
Urbana High School | 32.3 | 1,179 |
Unity West School | 83.7 | 423 |
St. Joseph Middle School | 92.5 | 346 |
Edison Middle School | 44.3 | 693 |
Unity Junior High School | 89.2 | 342 |
Fisher Grade School | 93.1 | 319 |
Rantoul Township High School | 35.4 | 833 |
Fisher Junior/Senior High School | 93 | 285 |
Urbana Middle School | 25.4 | 890 |
Heritage Junior High And Elementary School | 86.2 | 247 |
Jefferson Middle School | 28.6 | 732 |
Carrie Busey Elementary School | 45.4 | 458 |
Bottenfield Elementary School | 45 | 451 |
Unity East School | 87.4 | 231 |
Robeson Elementary School | 37.3 | 459 |
Leal Elementary School | 42.6 | 390 |
South Side Elementary School | 53.1 | 288 |
Franklin Middle School | 21.4 | 669 |
Gifford Grade School | 87.2 | 164 |
Kenwood Elementary School | 41.3 | 344 |
Westview Elementary School | 32.3 | 433 |
J.W. Eater Junior High School | 24.5 | 510 |
Vernon L. Barkstall Elementary School | 31.9 | 385 |
Prairieview-Ogden South Elementary School | 95.3 | 128 |
Heritage High School | 87.7 | 130 |
Thomasboro Grade School | 77.1 | 140 |
Yankee Ridge Elementary School | 26.1 | 399 |
Thomas Paine Elementary School | 37.8 | 275 |
Northview Elementary School | 37.7 | 260 |
Dr. Howard Elementary School | 24.4 | 393 |
International Prep Academy | 16.4 | 567 |
Dr. Preston L. Williams Junior Elementary School | 20.7 | 435 |
Prairieview-Ogden North Elementary School | 98.8 | 86 |
Pleasant Acres Elementary School | 21.7 | 360 |
Broadmeadow Elementary School | 27.2 | 228 |
Stratton Elementary School | 12.6 | 475 |
Prairieview-Ogden Junior High School | 94.3 | 53 |
Washington Elementary School | 13.2 | 365 |
Wiley Elementary School | 20.6 | 228 |
Eastlawn Elementary School | 12 | 309 |
Ludlow Elementary School | 47.5 | 61 |
M.L. King Junior Elementary School | 8.2 | 292 |
Garden Hills Elementary School | 7.1 | 311 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE