Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Data showed that multiracial students made up 7.7% of the 24,332 students during the 2022-23 school year. They were the third least represented ethnicity in the county schools.
Among the 52 schools in Champaign County County, Centennial High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 120 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Centennial High School | 8.7 | 1,376 |
Central High School | 7.4 | 1,536 |
Urbana High School | 9.5 | 1,179 |
Rantoul Township High School | 10.7 | 833 |
Urbana Middle School | 9.2 | 890 |
Jefferson Middle School | 10.4 | 732 |
J.W. Eater Junior High School | 12.5 | 510 |
Robeson Elementary School | 12 | 459 |
Mahomet-Seymour High School | 5.5 | 985 |
Edison Middle School | 7.8 | 693 |
Franklin Middle School | 7.9 | 669 |
Carrie Busey Elementary School | 11.1 | 458 |
Middletown Prairie Elementary | 6.2 | 817 |
Broadmeadow Elementary School | 21.9 | 228 |
Mahomet-Seymour Junior High School | 5.7 | 809 |
Pleasant Acres Elementary School | 12.8 | 360 |
Unity West School | 10.4 | 423 |
Wiley Elementary School | 18 | 228 |
Dr. Preston L. Williams Junior Elementary School | 9.2 | 435 |
Bottenfield Elementary School | 8.9 | 451 |
Dr. Howard Elementary School | 9.9 | 393 |
Kenwood Elementary School | 11 | 344 |
Leal Elementary School | 9.5 | 390 |
Vernon L. Barkstall Elementary School | 9.6 | 385 |
Lincoln Trail Elementary School | 4.6 | 790 |
Yankee Ridge Elementary School | 9 | 399 |
Westview Elementary School | 8.3 | 433 |
Thomas Paine Elementary School | 12 | 275 |
South Side Elementary School | 11.1 | 288 |
International Prep Academy | 5.5 | 567 |
Northview Elementary School | 11.2 | 260 |
Eastlawn Elementary School | 9.1 | 309 |
Stratton Elementary School | 4.8 | 475 |
M.L. King Junior Elementary School | 7.5 | 292 |
Heritage Junior High And Elementary School | 8.5 | 247 |
Unity High School | 3.8 | 521 |
Washington Elementary School | 5.5 | 365 |
Unity Junior High School | 5.3 | 342 |
Garden Hills Elementary School | 5.1 | 311 |
Gifford Grade School | 8.5 | 164 |
Thomasboro Grade School | 8.6 | 140 |
Unity East School | 4.8 | 231 |
Fisher Junior/Senior High School | 3.5 | 285 |
Ludlow Elementary School | 0 | 61 |
St. Joseph Elementary School | 0 | 476 |
St. Joseph Middle School | 0 | 346 |
St. Joseph-Ogden High School | 0 | 456 |
Heritage High School | 0 | 130 |
Fisher Grade School | 0 | 319 |
Prairieview-Ogden Junior High School | 0 | 53 |
Prairieview-Ogden North Elementary School | 0 | 86 |
Prairieview-Ogden South Elementary School | 0 | 128 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE