Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Data showed that Hispanic students made up 13.5% of the 24,332 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 52 schools in Champaign County County, International Prep Academy recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 374 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
International Prep Academy | 66 | 567 |
Central High School | 18.1 | 1,536 |
Rantoul Township High School | 29.3 | 833 |
Urbana Middle School | 22 | 890 |
Eastlawn Elementary School | 58.6 | 309 |
Urbana High School | 14.9 | 1,179 |
J.W. Eater Junior High School | 32.7 | 510 |
Centennial High School | 11.5 | 1,376 |
Leal Elementary School | 35.9 | 390 |
Dr. Preston L. Williams Junior Elementary School | 31.7 | 435 |
Pleasant Acres Elementary School | 35.8 | 360 |
Franklin Middle School | 14.1 | 669 |
Edison Middle School | 12 | 693 |
Garden Hills Elementary School | 26.4 | 311 |
Jefferson Middle School | 10.7 | 732 |
Westview Elementary School | 13.6 | 433 |
Northview Elementary School | 21.2 | 260 |
Mahomet-Seymour Junior High School | 6.4 | 809 |
Stratton Elementary School | 10.3 | 475 |
Robeson Elementary School | 9.8 | 459 |
Mahomet-Seymour High School | 4.2 | 985 |
Dr. Howard Elementary School | 9.9 | 393 |
Carrie Busey Elementary School | 8.3 | 458 |
Middletown Prairie Elementary | 4.4 | 817 |
Lincoln Trail Elementary School | 4.4 | 790 |
Washington Elementary School | 9.6 | 365 |
Ludlow Elementary School | 44.3 | 61 |
Yankee Ridge Elementary School | 6.3 | 399 |
Vernon L. Barkstall Elementary School | 6.2 | 385 |
Thomas Paine Elementary School | 8.4 | 275 |
Broadmeadow Elementary School | 9.6 | 228 |
Bottenfield Elementary School | 4.4 | 451 |
Unity High School | 3.5 | 521 |
St. Joseph-Ogden High School | 3.9 | 456 |
Kenwood Elementary School | 4.1 | 344 |
Heritage Junior High And Elementary School | 5.3 | 247 |
Wiley Elementary School | 5.7 | 228 |
South Side Elementary School | 4.2 | 288 |
St. Joseph Middle School | 3.5 | 346 |
M.L. King Junior Elementary School | 4.1 | 292 |
Unity Junior High School | 3.2 | 342 |
St. Joseph Elementary School | 2.3 | 476 |
Unity West School | 2.4 | 423 |
Fisher Junior/Senior High School | 0 | 285 |
Unity East School | 0 | 231 |
Heritage High School | 0 | 130 |
Fisher Grade School | 0 | 319 |
Thomasboro Grade School | 0 | 140 |
Prairieview-Ogden Junior High School | 0 | 53 |
Prairieview-Ogden North Elementary School | 0 | 86 |
Prairieview-Ogden South Elementary School | 0 | 128 |
Gifford Grade School | 0 | 164 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE