Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Data showed that Black students made up 24.6% of the 24,332 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 52 schools in Champaign County County, Centennial High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 549 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Centennial High School | 39.9 | 1,376 |
Urbana High School | 36.6 | 1,179 |
Central High School | 26.6 | 1,536 |
Urbana Middle School | 40 | 890 |
Jefferson Middle School | 45.4 | 732 |
Stratton Elementary School | 68.2 | 475 |
Franklin Middle School | 45.4 | 669 |
Washington Elementary School | 66.8 | 365 |
Yankee Ridge Elementary School | 56.1 | 399 |
Edison Middle School | 28.7 | 693 |
Rantoul Township High School | 23.5 | 833 |
Garden Hills Elementary School | 57.2 | 311 |
M.L. King Junior Elementary School | 59.9 | 292 |
Dr. Howard Elementary School | 42.7 | 393 |
Dr. Preston L. Williams Junior Elementary School | 36.6 | 435 |
Westview Elementary School | 36.7 | 433 |
Robeson Elementary School | 33.8 | 459 |
J.W. Eater Junior High School | 29.8 | 510 |
Bottenfield Elementary School | 32.2 | 451 |
Wiley Elementary School | 53.9 | 228 |
Vernon L. Barkstall Elementary School | 31.4 | 385 |
Kenwood Elementary School | 34 | 344 |
Pleasant Acres Elementary School | 29.2 | 360 |
Thomas Paine Elementary School | 36.7 | 275 |
Carrie Busey Elementary School | 20.5 | 458 |
Broadmeadow Elementary School | 41.2 | 228 |
South Side Elementary School | 26.4 | 288 |
Northview Elementary School | 28.8 | 260 |
International Prep Academy | 11.6 | 567 |
Eastlawn Elementary School | 19.7 | 309 |
Leal Elementary School | 5.9 | 390 |
Lincoln Trail Elementary School | 2.3 | 790 |
Mahomet-Seymour Junior High School | 2 | 809 |
Middletown Prairie Elementary | 2 | 817 |
Mahomet-Seymour High School | 1.4 | 985 |
Unity High School | 1.9 | 521 |
Fisher Junior/Senior High School | 0 | 285 |
Ludlow Elementary School | 0 | 61 |
Unity East School | 0 | 231 |
Unity Junior High School | 0 | 342 |
Unity West School | 0 | 423 |
St. Joseph Elementary School | 0 | 476 |
St. Joseph Middle School | 0 | 346 |
St. Joseph-Ogden High School | 0 | 456 |
Heritage High School | 0 | 130 |
Heritage Junior High And Elementary School | 0 | 247 |
Fisher Grade School | 0 | 319 |
Thomasboro Grade School | 0 | 140 |
Prairieview-Ogden Junior High School | 0 | 53 |
Prairieview-Ogden North Elementary School | 0 | 86 |
Prairieview-Ogden South Elementary School | 0 | 128 |
Gifford Grade School | 0 | 164 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE