Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Danielle Jackson Principal of Dr. Williams Elementary | Official Website
Data showed that Asian students made up 4.4% of the 24,332 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 52 schools in Champaign County County, Centennial High School recorded the highest enrollment of Asian students in 2022-23 school year, with a total of 142 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Centennial High School | 10.3 | 1,376 |
Central High School | 8.9 | 1,536 |
Vernon L. Barkstall Elementary School | 20.3 | 385 |
Franklin Middle School | 10.9 | 669 |
Carrie Busey Elementary School | 13.8 | 458 |
M.L. King Junior Elementary School | 18.8 | 292 |
Dr. Howard Elementary School | 12.7 | 393 |
Edison Middle School | 7.1 | 693 |
Urbana High School | 4.1 | 1,179 |
Bottenfield Elementary School | 9.5 | 451 |
Jefferson Middle School | 5.1 | 732 |
Westview Elementary School | 8.3 | 433 |
Kenwood Elementary School | 9.6 | 344 |
Robeson Elementary School | 7 | 459 |
Mahomet-Seymour High School | 2.4 | 985 |
Mahomet-Seymour Junior High School | 2.6 | 809 |
Leal Elementary School | 5.1 | 390 |
Urbana Middle School | 2.2 | 890 |
Stratton Elementary School | 4 | 475 |
Washington Elementary School | 4.9 | 365 |
Middletown Prairie Elementary | 2 | 817 |
South Side Elementary School | 5.2 | 288 |
Lincoln Trail Elementary School | 1.8 | 790 |
Thomas Paine Elementary School | 5.1 | 275 |
Garden Hills Elementary School | 4.2 | 311 |
Fisher Junior/Senior High School | 0 | 285 |
Ludlow Elementary School | 0 | 61 |
Unity East School | 0 | 231 |
Unity High School | 0 | 521 |
Unity Junior High School | 0 | 342 |
Unity West School | 0 | 423 |
Yankee Ridge Elementary School | 0 | 399 |
St. Joseph Elementary School | 0 | 476 |
St. Joseph Middle School | 0 | 346 |
St. Joseph-Ogden High School | 0 | 456 |
Rantoul Township High School | 0 | 833 |
International Prep Academy | 0 | 567 |
Heritage High School | 0 | 130 |
Heritage Junior High And Elementary School | 0 | 247 |
Dr. Preston L. Williams Junior Elementary School | 0 | 435 |
Wiley Elementary School | 0 | 228 |
Fisher Grade School | 0 | 319 |
Broadmeadow Elementary School | 0 | 228 |
J.W. Eater Junior High School | 0 | 510 |
Northview Elementary School | 0 | 260 |
Eastlawn Elementary School | 0 | 309 |
Thomasboro Grade School | 0 | 140 |
Pleasant Acres Elementary School | 0 | 360 |
Prairieview-Ogden Junior High School | 0 | 53 |
Prairieview-Ogden North Elementary School | 0 | 86 |
Prairieview-Ogden South Elementary School | 0 | 128 |
Gifford Grade School | 0 | 164 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE