Urbana High School Principal Mr. Jesse Guzman (2023) | Urbana High School
Urbana High School Principal Mr. Jesse Guzman (2023) | Urbana High School
Data showed that multiracial students made up 7.6% of the 24,461 students during the 2021-22 school year. They were the third least represented ethnicity in the county schools.
Among the 54 schools in Champaign County County, Centennial High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 107 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Centennial High School | 7.7 | 1,388 |
Urbana High School | 9.2 | 1,125 |
Central High School | 6.7 | 1,489 |
Urbana Middle School | 9.6 | 884 |
Jefferson Middle School | 11.2 | 756 |
Rantoul Township High School | 10 | 801 |
J.W. Eater Junior High School | 14.2 | 534 |
Mahomet-Seymour High School | 6 | 1,017 |
Robeson Elementary School | 12.8 | 439 |
Edison Middle School | 7.4 | 731 |
Carrie Busey Elementary School | 10.8 | 473 |
Franklin Middle School | 6.8 | 688 |
Broadmeadow Elementary School | 16.8 | 256 |
Dr. Preston L. Williams Junior Elementary School | 9.8 | 428 |
Bottenfield Elementary School | 9.5 | 441 |
Lincoln Trail Elementary School | 5.4 | 754 |
Kenwood Elementary School | 12.1 | 339 |
Vernon L. Barkstall Elementary School | 9.7 | 414 |
Pleasant Acres Elementary School | 13.1 | 306 |
Dr. Howard Elementary School | 9.6 | 385 |
Westview Elementary School | 8.4 | 439 |
Thomas Paine Elementary School | 13 | 284 |
Middletown Prairie Elementary | 4.6 | 800 |
Leal Elementary School | 9.2 | 379 |
Wiley Elementary School | 16.4 | 213 |
Mahomet-Seymour Junior High School | 4.6 | 754 |
South Side Elementary School | 11.9 | 285 |
Yankee Ridge Elementary School | 9.3 | 355 |
Urbana Early Childhood School | 12 | 259 |
Eastlawn Elementary School | 8.9 | 349 |
Northview Elementary School | 12.4 | 241 |
International Prep Academy | 5.7 | 510 |
Unity West School | 6.7 | 419 |
Stratton Elementary School | 6 | 451 |
Garden Hills Elementary School | 7.2 | 375 |
Heritage Junior High And Elementary School | 8.3 | 242 |
Unity Junior High School | 5.5 | 348 |
M.L. King Junior Elementary School | 6.8 | 281 |
Unity High School | 3.3 | 516 |
Washington Elementary School | 4.8 | 333 |
Gifford Grade School | 8.7 | 173 |
Fisher Junior/Senior High School | 4.4 | 271 |
Unity East School | 4.5 | 243 |
Thomasboro Grade School | 7.4 | 136 |
Champaign Early Childhood Center | 0 | 144 |
Ludlow Elementary School | 0 | 56 |
St. Joseph Elementary School | 0 | 464 |
St. Joseph Middle School | 0 | 366 |
St. Joseph-Ogden High School | 0 | 434 |
Heritage High School | 0 | 129 |
Fisher Grade School | 0 | 307 |
Prairieview-Ogden Junior High School | 0 | 44 |
Prairieview-Ogden North Elementary School | 0 | 93 |
Prairieview-Ogden South Elementary School | 0 | 120 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE