Danville High School Principal Ms. Tracy Cherry (2023) | Danville High School
Danville High School Principal Ms. Tracy Cherry (2023) | Danville High School
Data showed that multiracial students made up 6.8% of the 11,109 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 34 schools in Vermilion County County, Danville High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 116 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Danville High School | 9.1 | 1,277 |
South View Upper Elementary School | 11.8 | 612 |
Mark Denman Elementary School | 11.6 | 584 |
North Ridge Middle School | 9.9 | 675 |
Southwest Elementary School | 17.7 | 361 |
Judith Giacoma Elementary School | 6.2 | 632 |
Liberty Elementary School | 14.8 | 243 |
Meade Park Elementary School | 14.5 | 249 |
Northeast Elementary Magnet School | 12.5 | 273 |
Garfield Elementary School | 17 | 188 |
Maple Elementary School | 10.2 | 283 |
John Greer Elementary School | 11.8 | 229 |
Pine Crest Elementary School | 6.7 | 406 |
Edison Elementary School | 9.4 | 234 |
Westville High School | 5.1 | 354 |
Oakwood Grade School | 4 | 447 |
Bismarck-Henning Rossville-Alvin Cooperative High School | 4.2 | 357 |
Hoopeston Area Middle School | 5.5 | 255 |
Bismarck-Henning Junior High School | 4 | 274 |
Georgetown-Ridge Farm High School | 4.5 | 244 |
Salt Fork High School | 0 | 241 |
Salt Fork Junior High School | 0 | 179 |
Salt Fork North Elementary School | 0 | 272 |
Salt Fork South Elementary School | 0 | 165 |
Rossville-Alvin Elementary School | 0 | 261 |
Hoopeston Area High School | 0 | 329 |
Westville Junior High School | 0 | 190 |
Bismarck-Henning Elementary School | 0 | 301 |
Mary Miller Junior High School | 0 | 206 |
Oakwood High School | 0 | 290 |
Oakwood Junior High School | 0 | 136 |
Potomac Elementary School | 0 | 144 |
Armstrong High School | 0 | 135 |
Armstrong-Ellis Elementary School | 0 | 83 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE