Danville High School Principal Ms. Tracy Cherry (2023) | Danville High School
Danville High School Principal Ms. Tracy Cherry (2023) | Danville High School
Data showed that Hispanic students made up 6.9% of the 11,109 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 34 schools in Vermilion County County, Danville High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 128 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Danville High School | 10 | 1,277 |
North Ridge Middle School | 8.9 | 675 |
Hoopeston Area High School | 17 | 329 |
Northeast Elementary Magnet School | 20.1 | 273 |
South View Upper Elementary School | 8.7 | 612 |
Mark Denman Elementary School | 8.9 | 584 |
Hoopeston Area Middle School | 19.6 | 255 |
Southwest Elementary School | 12.7 | 361 |
John Greer Elementary School | 13.5 | 229 |
Maple Elementary School | 10.2 | 283 |
Rossville-Alvin Elementary School | 10.7 | 261 |
Bismarck-Henning Rossville-Alvin Cooperative High School | 6.7 | 357 |
Liberty Elementary School | 7.8 | 243 |
Oakwood Grade School | 4 | 447 |
Oakwood High School | 6.2 | 290 |
Judith Giacoma Elementary School | 2.7 | 632 |
Garfield Elementary School | 9 | 188 |
Westville High School | 4.5 | 354 |
Edison Elementary School | 6.4 | 234 |
Bismarck-Henning Junior High School | 5.1 | 274 |
Bismarck-Henning Elementary School | 4.3 | 301 |
Meade Park Elementary School | 5.2 | 249 |
Salt Fork High School | 0 | 241 |
Salt Fork Junior High School | 0 | 179 |
Salt Fork North Elementary School | 0 | 272 |
Salt Fork South Elementary School | 0 | 165 |
Westville Junior High School | 0 | 190 |
Mary Miller Junior High School | 0 | 206 |
Oakwood Junior High School | 0 | 136 |
Pine Crest Elementary School | 0 | 406 |
Potomac Elementary School | 0 | 144 |
Armstrong High School | 0 | 135 |
Armstrong-Ellis Elementary School | 0 | 83 |
Georgetown-Ridge Farm High School | 0 | 244 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE