International Prep Academy Principal Mr. Jonathan Kosovski (2023) | International Prep Academy
International Prep Academy Principal Mr. Jonathan Kosovski (2023) | International Prep Academy
Data showed that Hispanic students made up 12.9% of the 24,461 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 54 schools in Champaign County County, International Prep Academy recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 320 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
International Prep Academy | 62.7 | 510 |
Central High School | 17.9 | 1,489 |
Rantoul Township High School | 28.2 | 801 |
Eastlawn Elementary School | 57.9 | 349 |
J.W. Eater Junior High School | 33.5 | 534 |
Urbana High School | 15.1 | 1,125 |
Urbana Middle School | 18.4 | 884 |
Centennial High School | 10.5 | 1,388 |
Leal Elementary School | 35.4 | 379 |
Edison Middle School | 17.6 | 731 |
Dr. Preston L. Williams Junior Elementary School | 29.4 | 428 |
Pleasant Acres Elementary School | 31 | 306 |
Garden Hills Elementary School | 22.1 | 375 |
Jefferson Middle School | 10.7 | 756 |
Franklin Middle School | 10.5 | 688 |
Urbana Early Childhood School | 25.1 | 259 |
Westview Elementary School | 14.6 | 439 |
Mahomet-Seymour Junior High School | 6.9 | 754 |
Northview Elementary School | 20.3 | 241 |
Dr. Howard Elementary School | 12.2 | 385 |
Mahomet-Seymour High School | 4.5 | 1,017 |
Stratton Elementary School | 9.3 | 451 |
Middletown Prairie Elementary | 4.9 | 800 |
Robeson Elementary School | 7.5 | 439 |
Carrie Busey Elementary School | 6.3 | 473 |
Washington Elementary School | 8.1 | 333 |
Champaign Early Childhood Center | 18.1 | 144 |
Lincoln Trail Elementary School | 3.4 | 754 |
Vernon L. Barkstall Elementary School | 5.8 | 414 |
Bottenfield Elementary School | 5.4 | 441 |
Broadmeadow Elementary School | 9.4 | 256 |
Yankee Ridge Elementary School | 6.5 | 355 |
Kenwood Elementary School | 6.5 | 339 |
Thomas Paine Elementary School | 7 | 284 |
Ludlow Elementary School | 32.1 | 56 |
Thomasboro Grade School | 10.3 | 136 |
St. Joseph-Ogden High School | 3 | 434 |
St. Joseph Middle School | 3.3 | 366 |
Wiley Elementary School | 5.6 | 213 |
Unity High School | 2.1 | 516 |
Heritage Junior High And Elementary School | 4.1 | 242 |
Fisher Junior/Senior High School | 0 | 271 |
Unity East School | 0 | 243 |
Unity Junior High School | 0 | 348 |
Unity West School | 0 | 419 |
South Side Elementary School | 0 | 285 |
St. Joseph Elementary School | 0 | 464 |
Heritage High School | 0 | 129 |
Fisher Grade School | 0 | 307 |
M.L. King Junior Elementary School | 0 | 281 |
Prairieview-Ogden Junior High School | 0 | 44 |
Prairieview-Ogden North Elementary School | 0 | 93 |
Prairieview-Ogden South Elementary School | 0 | 120 |
Gifford Grade School | 0 | 173 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE