Urbana High School Principal Mr. Jesse Guzman (2023) | Urbana High School
Urbana High School Principal Mr. Jesse Guzman (2023) | Urbana High School
Data showed that Am. Indian students made up 0.1% of the 24,461 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 54 schools in Champaign County County, Urbana High School recorded the highest enrollment of Am. Indian students in 2021-22 school year, with a total of 26 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Am. Indian students enrolment | Total enrollment |
---|---|---|
Urbana High School | 2.3 | 1,125 |
Carrie Busey Elementary School | 0 | 473 |
Centennial High School | 0 | 1,388 |
Central High School | 0 | 1,489 |
Champaign Early Childhood Center | 0 | 144 |
Fisher Junior/Senior High School | 0 | 271 |
Leal Elementary School | 0 | 379 |
Lincoln Trail Elementary School | 0 | 754 |
Ludlow Elementary School | 0 | 56 |
Unity East School | 0 | 243 |
Unity High School | 0 | 516 |
Unity Junior High School | 0 | 348 |
Unity West School | 0 | 419 |
Urbana Early Childhood School | 0 | 259 |
Urbana Middle School | 0 | 884 |
Jefferson Middle School | 0 | 756 |
Yankee Ridge Elementary School | 0 | 355 |
South Side Elementary School | 0 | 285 |
St. Joseph Elementary School | 0 | 464 |
St. Joseph Middle School | 0 | 366 |
St. Joseph-Ogden High School | 0 | 434 |
Vernon L. Barkstall Elementary School | 0 | 414 |
Rantoul Township High School | 0 | 801 |
Robeson Elementary School | 0 | 439 |
International Prep Academy | 0 | 510 |
Heritage High School | 0 | 129 |
Heritage Junior High And Elementary School | 0 | 242 |
Dr. Howard Elementary School | 0 | 385 |
Dr. Preston L. Williams Junior Elementary School | 0 | 428 |
Washington Elementary School | 0 | 333 |
Westview Elementary School | 0 | 439 |
Wiley Elementary School | 0 | 213 |
Fisher Grade School | 0 | 307 |
Franklin Middle School | 0 | 688 |
Bottenfield Elementary School | 0 | 441 |
Broadmeadow Elementary School | 0 | 256 |
J.W. Eater Junior High School | 0 | 534 |
M.L. King Junior Elementary School | 0 | 281 |
Mahomet-Seymour High School | 0 | 1,017 |
Mahomet-Seymour Junior High School | 0 | 754 |
Northview Elementary School | 0 | 241 |
Stratton Elementary School | 0 | 451 |
Eastlawn Elementary School | 0 | 349 |
Edison Middle School | 0 | 731 |
Thomas Paine Elementary School | 0 | 284 |
Thomasboro Grade School | 0 | 136 |
Kenwood Elementary School | 0 | 339 |
Pleasant Acres Elementary School | 0 | 306 |
Prairieview-Ogden Junior High School | 0 | 44 |
Prairieview-Ogden North Elementary School | 0 | 93 |
Prairieview-Ogden South Elementary School | 0 | 120 |
Middletown Prairie Elementary | 0 | 800 |
Garden Hills Elementary School | 0 | 375 |
Gifford Grade School | 0 | 173 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE