Danville High School Principal Ms. Tracy Cherry (2023) | Danville High School
Danville High School Principal Ms. Tracy Cherry (2023) | Danville High School
Data showed that Black students made up 19.2% of the 11,109 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 34 schools in Vermilion County County, Danville High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 537 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Danville High School | 42.1 | 1,277 |
South View Upper Elementary School | 51.5 | 612 |
Mark Denman Elementary School | 52.7 | 584 |
North Ridge Middle School | 45.3 | 675 |
Meade Park Elementary School | 52.6 | 249 |
Edison Elementary School | 56 | 234 |
Liberty Elementary School | 50.6 | 243 |
Garfield Elementary School | 55.9 | 188 |
Southwest Elementary School | 27.7 | 361 |
Northeast Elementary Magnet School | 26 | 273 |
Judith Giacoma Elementary School | 1.6 | 632 |
Salt Fork High School | 0 | 241 |
Salt Fork Junior High School | 0 | 179 |
Salt Fork North Elementary School | 0 | 272 |
Salt Fork South Elementary School | 0 | 165 |
Rossville-Alvin Elementary School | 0 | 261 |
Hoopeston Area High School | 0 | 329 |
Hoopeston Area Middle School | 0 | 255 |
Westville High School | 0 | 354 |
Westville Junior High School | 0 | 190 |
Bismarck-Henning Elementary School | 0 | 301 |
Bismarck-Henning Junior High School | 0 | 274 |
John Greer Elementary School | 0 | 229 |
Maple Elementary School | 0 | 283 |
Mary Miller Junior High School | 0 | 206 |
Bismarck-Henning Rossville-Alvin Cooperative High School | 0 | 357 |
Oakwood Grade School | 0 | 447 |
Oakwood High School | 0 | 290 |
Oakwood Junior High School | 0 | 136 |
Pine Crest Elementary School | 0 | 406 |
Potomac Elementary School | 0 | 144 |
Armstrong High School | 0 | 135 |
Armstrong-Ellis Elementary School | 0 | 83 |
Georgetown-Ridge Farm High School | 0 | 244 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE