Urbana High School Principal Mr. Jesse Guzman (2023) | Urbana High School
Urbana High School Principal Mr. Jesse Guzman (2023) | Urbana High School
Data showed that Black students made up 25% of the 24,461 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 54 schools in Champaign County County, Centennial High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 569 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Centennial High School | 41 | 1,388 |
Central High School | 28.1 | 1,489 |
Urbana High School | 35.3 | 1,125 |
Urbana Middle School | 41.5 | 884 |
Jefferson Middle School | 41 | 756 |
Franklin Middle School | 44.9 | 688 |
Stratton Elementary School | 66.7 | 451 |
Washington Elementary School | 70.3 | 333 |
Garden Hills Elementary School | 58.9 | 375 |
Edison Middle School | 28.7 | 731 |
Rantoul Township High School | 23.7 | 801 |
M.L. King Junior Elementary School | 64.4 | 281 |
Dr. Preston L. Williams Junior Elementary School | 40.9 | 428 |
Yankee Ridge Elementary School | 48.2 | 355 |
J.W. Eater Junior High School | 30.1 | 534 |
Dr. Howard Elementary School | 41.3 | 385 |
Westview Elementary School | 36 | 439 |
Vernon L. Barkstall Elementary School | 33.6 | 414 |
Robeson Elementary School | 31.4 | 439 |
Wiley Elementary School | 56.3 | 213 |
Bottenfield Elementary School | 26.5 | 441 |
Broadmeadow Elementary School | 45.7 | 256 |
Kenwood Elementary School | 34.2 | 339 |
Thomas Paine Elementary School | 38.7 | 284 |
Carrie Busey Elementary School | 23 | 473 |
Urbana Early Childhood School | 42.1 | 259 |
Pleasant Acres Elementary School | 30.4 | 306 |
South Side Elementary School | 25.3 | 285 |
International Prep Academy | 12.9 | 510 |
Eastlawn Elementary School | 18.6 | 349 |
Champaign Early Childhood Center | 43.8 | 144 |
Northview Elementary School | 25.3 | 241 |
Leal Elementary School | 9.2 | 379 |
Lincoln Trail Elementary School | 2.3 | 754 |
Mahomet-Seymour High School | 1.6 | 1,017 |
Mahomet-Seymour Junior High School | 1.5 | 754 |
Middletown Prairie Elementary | 1.4 | 800 |
Fisher Junior/Senior High School | 0 | 271 |
Ludlow Elementary School | 0 | 56 |
Unity East School | 0 | 243 |
Unity High School | 0 | 516 |
Unity Junior High School | 0 | 348 |
Unity West School | 0 | 419 |
St. Joseph Elementary School | 0 | 464 |
St. Joseph Middle School | 0 | 366 |
St. Joseph-Ogden High School | 0 | 434 |
Heritage High School | 0 | 129 |
Heritage Junior High And Elementary School | 0 | 242 |
Fisher Grade School | 0 | 307 |
Thomasboro Grade School | 0 | 136 |
Prairieview-Ogden Junior High School | 0 | 44 |
Prairieview-Ogden North Elementary School | 0 | 93 |
Prairieview-Ogden South Elementary School | 0 | 120 |
Gifford Grade School | 0 | 173 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE