Urbana High School Principal Mr. Jesse Guzman (2023) | Urbana High School
Urbana High School Principal Mr. Jesse Guzman (2023) | Urbana High School
Data showed that white students made up 48.9% of the 24,461 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 54 schools in Champaign County County, Mahomet-Seymour High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 871 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
| School name | % of White students enrolment | Total enrollment |
|---|---|---|
| Mahomet-Seymour High School | 85.6 | 1,017 |
| Middletown Prairie Elementary | 87.5 | 800 |
| Lincoln Trail Elementary School | 86.9 | 754 |
| Mahomet-Seymour Junior High School | 83.6 | 754 |
| Central High School | 39.2 | 1,489 |
| Unity High School | 91.7 | 516 |
| St. Joseph Elementary School | 96.1 | 464 |
| Centennial High School | 31.1 | 1,388 |
| St. Joseph-Ogden High School | 94 | 434 |
| Unity West School | 90.7 | 419 |
| Urbana High School | 33.7 | 1,125 |
| St. Joseph Middle School | 91.3 | 366 |
| Unity Junior High School | 91.1 | 348 |
| Edison Middle School | 41.6 | 731 |
| Rantoul Township High School | 37.1 | 801 |
| Fisher Grade School | 94.1 | 307 |
| Fisher Junior/Senior High School | 93.7 | 271 |
| Urbana Middle School | 27.1 | 884 |
| Jefferson Middle School | 30.8 | 756 |
| Unity East School | 92.2 | 243 |
| Carrie Busey Elementary School | 45.9 | 473 |
| Heritage Junior High And Elementary School | 86.8 | 242 |
| Bottenfield Elementary School | 47.2 | 441 |
| Robeson Elementary School | 41.9 | 439 |
| South Side Elementary School | 56.5 | 285 |
| Franklin Middle School | 22.2 | 688 |
| Gifford Grade School | 88.4 | 173 |
| Leal Elementary School | 40.1 | 379 |
| Westview Elementary School | 32.8 | 439 |
| Vernon L. Barkstall Elementary School | 33.8 | 414 |
| Kenwood Elementary School | 36.6 | 339 |
| Yankee Ridge Elementary School | 32.7 | 355 |
| Heritage High School | 89.1 | 129 |
| J.W. Eater Junior High School | 21.5 | 534 |
| Prairieview-Ogden South Elementary School | 95.8 | 120 |
| Thomas Paine Elementary School | 38 | 284 |
| Thomasboro Grade School | 78.7 | 136 |
| Northview Elementary School | 40.7 | 241 |
| Prairieview-Ogden North Elementary School | 97.8 | 93 |
| International Prep Academy | 17.5 | 510 |
| Dr. Howard Elementary School | 22.1 | 385 |
| Dr. Preston L. Williams Junior Elementary School | 18 | 428 |
| Pleasant Acres Elementary School | 25.2 | 306 |
| Broadmeadow Elementary School | 28.1 | 256 |
| Stratton Elementary School | 13.5 | 451 |
| Eastlawn Elementary School | 13.8 | 349 |
| Washington Elementary School | 12.9 | 333 |
| Wiley Elementary School | 20.2 | 213 |
| Prairieview-Ogden Junior High School | 95.5 | 44 |
| Champaign Early Childhood Center | 28.5 | 144 |
| Urbana Early Childhood School | 14.7 | 259 |
| Ludlow Elementary School | 62.5 | 56 |
| Garden Hills Elementary School | 7.7 | 375 |
| M.L. King Junior Elementary School | 8.2 | 281 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up