Danville High School Principal Ms. Tracy Cherry (2023) | Danville High School
Danville High School Principal Ms. Tracy Cherry (2023) | Danville High School
Data showed that white students made up 64.3% of the 11,109 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 34 schools in Vermilion County County, Judith Giacoma Elementary School recorded the highest enrollment of white students in 2021-22 school year, with a total of 563 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Judith Giacoma Elementary School | 89.1 | 632 |
Danville High School | 38.2 | 1,277 |
Oakwood Grade School | 89.7 | 447 |
Pine Crest Elementary School | 88.7 | 406 |
Bismarck-Henning Rossville-Alvin Cooperative High School | 87.7 | 357 |
Westville High School | 87.9 | 354 |
Bismarck-Henning Elementary School | 91.7 | 301 |
Oakwood High School | 91.4 | 290 |
Salt Fork North Elementary School | 95.2 | 272 |
Hoopeston Area High School | 78.1 | 329 |
Bismarck-Henning Junior High School | 89.8 | 274 |
North Ridge Middle School | 34.2 | 675 |
Salt Fork High School | 92.5 | 241 |
Georgetown-Ridge Farm High School | 91.4 | 244 |
Rossville-Alvin Elementary School | 85.1 | 261 |
Maple Elementary School | 76.3 | 283 |
Mary Miller Junior High School | 91.3 | 206 |
Hoopeston Area Middle School | 73.3 | 255 |
Westville Junior High School | 91.6 | 190 |
Salt Fork Junior High School | 93.9 | 179 |
South View Upper Elementary School | 27.3 | 612 |
John Greer Elementary School | 70.3 | 229 |
Salt Fork South Elementary School | 93.9 | 165 |
Mark Denman Elementary School | 26 | 584 |
Southwest Elementary School | 40.2 | 361 |
Potomac Elementary School | 90.3 | 144 |
Oakwood Junior High School | 91.2 | 136 |
Armstrong High School | 91.9 | 135 |
Northeast Elementary Magnet School | 41 | 273 |
Armstrong-Ellis Elementary School | 94 | 83 |
Meade Park Elementary School | 26.9 | 249 |
Edison Elementary School | 27.8 | 234 |
Liberty Elementary School | 21.8 | 243 |
Garfield Elementary School | 18.1 | 188 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE