Kenwood Elementary School Principal Mr. Trevor Nadrozny (2023) | Kenwood Elementary School
Kenwood Elementary School Principal Mr. Trevor Nadrozny (2023) | Kenwood Elementary School
The number of Champaign County students who succeeded rose by 62.5% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Champaign County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
St. Joseph Elementary School | 52.7% | 4.8% | 464 |
Prairieview-Ogden North Elementary School | 45.9% | 13.5% | 93 |
Unity East School | 38.4% | 7.1% | 243 |
Mahomet-Seymour Junior High School | 37.1% | 6.9% | 754 |
Carrie Busey Elementary School | 36.8% | 12.3% | 473 |
Prairieview-Ogden South Elementary School | 34.9% | 1.2% | 120 |
St. Joseph Middle School | 34.3% | 10% | 366 |
Lincoln Trail Elementary School | 34.1% | 3.8% | 754 |
Prairieview-Ogden Junior High School | 34.1% | 4.5% | 44 |
South Side Elementary School | 31.5% | 8.4% | 285 |
Vernon L. Barkstall Elementary School | 28.3% | 5.4% | 414 |
Fisher Grade School | 28.2% | 2.2% | 307 |
Gifford Grade School | 28.2% | 0.9% | 173 |
Heritage Junior High And Elementary School | 26.8% | 1.3% | 242 |
Unity West School | 26.5% | 1.8% | 419 |
Bottenfield Elementary School | 25.5% | 8% | 441 |
Robeson Elementary School | 23.6% | 2.8% | 439 |
Unity Junior High School | 23.2% | 1.8% | 348 |
International Prep Academy | 21.1% | 1.7% | 510 |
Kenwood Elementary School | 18.9% | 13.7% | 339 |
Leal Elementary School | 18.4% | 5.6% | 379 |
Dr. Howard Elementary School | 16.7% | 15.6% | 385 |
Edison Middle School | 15.9% | 1.8% | 731 |
Franklin Middle School | 14.1% | 4.7% | 688 |
Jefferson Middle School | 12.4% | 1.7% | 756 |
Westview Elementary School | 11.1% | 1.8% | 439 |
Fisher Junior/Senior High School | 9.9% | 0% | 271 |
Pleasant Acres Elementary School | 9.4% | 0.9% | 306 |
Thomasboro Grade School | 9.2% | 0% | 136 |
Ludlow Elementary School | 8.8% | 0% | 56 |
Washington Elementary School | 7.6% | 0.6% | 333 |
Thomas Paine Elementary School | 7.6% | 0% | 284 |
Urbana Middle School | 7.5% | 0.7% | 884 |
Yankee Ridge Elementary School | 7.4% | 3.1% | 355 |
Stratton Elementary School | 7.3% | 2.2% | 451 |
Northview Elementary School | 7% | 0% | 241 |
M.L. King Junior Elementary School | 6.2% | 1.8% | 281 |
Broadmeadow Elementary School | 5.7% | 0.8% | 256 |
J.W. Eater Junior High School | 4.2% | 0.2% | 534 |
Eastlawn Elementary School | 3.9% | 0.6% | 349 |
Wiley Elementary School | 3.2% | 2.2% | 213 |
Dr. Preston L. Williams Junior Elementary School | 1.9% | 0% | 428 |
Garden Hills Elementary School | 1.1% | 0% | 375 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE