North Ridge Middle School Principal Ms. Eliza Brooks (2023) | North Ridge Middle School
North Ridge Middle School Principal Ms. Eliza Brooks (2023) | North Ridge Middle School
The number of Vermilion County students who succeeded rose by 49.1% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Vermilion County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Bismarck-Henning Elementary School | 31.7% | 1.9% | 301 |
Armstrong-Ellis Elementary School | 24.5% | 1.9% | 83 |
Salt Fork North Elementary School | 23.7% | 0% | 272 |
Salt Fork South Elementary School | 20.3% | 0% | 165 |
Potomac Elementary School | 20.2% | 1.2% | 144 |
Bismarck-Henning Junior High School | 20.1% | 0.4% | 274 |
Northeast Elementary Magnet School | 19.9% | 0% | 273 |
Rossville-Alvin Elementary School | 18.5% | 3.2% | 261 |
John Greer Elementary School | 15.9% | 1.3% | 229 |
Oakwood Junior High School | 14.4% | 0% | 136 |
Salt Fork Junior High School | 13.1% | 1.1% | 179 |
Oakwood Grade School | 13.1% | 0.4% | 447 |
Liberty Elementary School | 11.9% | 0% | 243 |
Southwest Elementary School | 11.7% | 0% | 361 |
Westville Junior High School | 11.2% | 1.1% | 190 |
Judith Giacoma Elementary School | 11.2% | 0.5% | 632 |
Pine Crest Elementary School | 10.8% | 1.1% | 406 |
Hoopeston Area Middle School | 10.2% | 0.4% | 255 |
Mary Miller Junior High School | 9.2% | 0% | 206 |
Mark Denman Elementary School | 8.8% | 0.4% | 584 |
North Ridge Middle School | 6.3% | 0.3% | 675 |
Meade Park Elementary School | 5% | 0% | 249 |
Edison Elementary School | 4.6% | 0% | 234 |
South View Upper Elementary School | 2.9% | 0% | 612 |
Garfield Elementary School | 1.3% | 0% | 188 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE